1/29/2014
Six U.S. national teams to compete against Canada on Feb. 7-8 in Arlington, Texas
More than 300 of the top U.S. high school and junior high school football players from across the nation will head to Arlington, Texas, this weekend to start preparing for the 2014 International Bowl.
The U.S. National Teams – selected by USA Football – will host teams assembled by Football Canada in the annual international competition.
The players may not be household names yet, but neither was Florida State quarterback Jameis Winston or Georgia running back Todd Gurley when they took part in the 2012 game.
Games are Friday, Feb. 7, and Saturday, Feb. 8, at the University of Texas-Arlington’s Maverick Stadium. Schedule information, rosters and ticket information is available at www.internationalbowl.com. Other highlights to the week include a National Signing Day breakfast and Jamboree on Wednesday, Feb. 5, at AT&T Stadium and the NFL FLAG powered by USA Football National Championships on Saturday, Feb. 8, at AT&T Stadium.
The Under-19 competition kicks off two days after National Signing Day, when Team USA and Team Canada players will sign national letters of intent during a morning breakfast event. Last year, 44 eventual college football players signed their letters of intent during International Bowl week alongside family, friends and media.
The NCAA recognizes USA Football’s International Bowl as a national team competition. Playing for the United States in the International Bowl is exempt from high school seniors’ two all-star game appearances.
USA Football and Football Canada are among the 64 national federations who are members of the International Federation of American Football (IFAF). IFAF’s member nations span six continental regions: Africa, Asia, Europe, North America, Oceania and South America.
Here are the rosters and coaching staffs.
U.S. Under-19 National Team roster:
Name | Pos | Ht | Wt | Hometown | High school | College verbal |
Saeed Blacknall | WR | 6-3 | 205 | Manalapan, N.J. | Manalapan H.S. | Rutgers |
Deondre Clark | DL | 6-3 | 230 | Oklahoma City, Okla. | Douglass H.S. | LSU |
Chris Durkin | QB | 6-4 | 234 | Youngstown, Ohio | Ursuline H.S. | Virginia Tech |
Avery Edwards | TE | 6-5 | 228 | Raleigh, N.C. | Ravenscroft School | North Carolina |
Craig Evans | DL | 6-2 | 313 | Sun Prairie, Wis. | Sun Prairie H.S. | Wisconsin |
Tajee Fullwood | DB | 6-2 | 180 | Tampa, Fla. | Tampa Bay Technical H.S. | South Florida |
T.J. Harrell | DB | 6-1 | 210 | Tampa, Fla. | Tampa Catholic H.S. | Michigan State |
Jay Hayes | DL | 6-4 | 265 | Brooklyn, N.Y. | Poly Prep Country Day School | Notre Dame |
James Hendren | OL | 6-7 | 268 | Medfield, Mass. | Dexter H.S. | Boston College |
Jonathan Hilliman | RB | 6-0 | 210 | Jersey City, N.J. | St. Peter’s Prep | Boston College |
Billy Hirschfield | DT | 6-6 | 270 | Hartland, Wis. | Arrowhead H.S. | Wisconsin |
Justin Jackson | RB | 5-11 | 180 | Carroll Stream, Ill. | Glenbard North H.S. | Northwestern |
Vincent Jackson | LB | 6-3 | 245 | Tampa, Fla. | Jesuit H.S. | Undecided |
Jalen Jelks | DL | 6-5 | 249 | Phoenix, Ariz. | Desert Vista H.S. | Oregon |
Trey Lealaimatafao | DL | 6-2 | 301 | San Antonio, Texas | Earl Warren H.S. | Texas |
Lawrence Marshall | DL | 6-4 | 230 | Southfield, Mich. | Southfield H.S. | Michigan |
Greer Martini | LB | 6-3 | 230 | Woodberry Forest, Va. | Woodberry Forest School | Notre Dame |
James Mayden | WR | 6-2 | 177 | Sachse, Texas | Sachse H.S. | Rice |
Montel McBride | OL | 6-4 | 332 | Plant City, Fla. | Plant City H.S. | Alabama |
Jalan McClendon | QB | 6-4 | 198 | Charlotte, N.C. | West Mecklenburg H.S. | N.C. State |
Tommy Mister | RB | 6-0 | 198 | Chicago, Ill. | St. Rita of Cascia H.S. | Indiana |
Brent Morrow | OL | 6-2 | 275 | St. Louis, Mo. | Ladue Horton Watkins H.S. | NW Missouri St. |
Trai Mosley | DB | 5-10 | 175 | Pflugerville, Texas | Hendrickson H.S. | Nebraska |
Steven Moss | OL | 6-5 | 273 | Fredericksburg, Va. | Chancellor H.S. | Virginia |
Charles Nelson | WR | 5-9 | 170 | Ormond Beach, Fla. | Seabreeze H.S. | Undecided |
Samaje Perine | RB | 6-0 | 213 | Pflugerville, Texas | Hendrickson H.S. | Oklahoma |
Harrison Phillips | DL | 6-4 | 260 | Omaha, Neb. | Millard West H.S. | Stanford |
Jake Pugh | LB | 6-4 | 236 | Tallahassee, Fla. | Amos P. Godby H.S. | Florida State |
Dalton Risner | OL | 6-4 | 285 | Wiggins, Colo. | Wiggins H.S. | Kansas State |
Nick Ruffin | DB | 6-0 | 172 | Duluth, Ga. | St. Pius X Catholic H.S. | Auburn |
Alonzo Saxton | DB | 5-11 | 175 | Columbus, Ohio | Bishop Hartley H.S. | Duke |
Enoch Smith Jr. | DL | 6-2 | 272 | Plainfield, Ill. | Mount Carmel H.S. | Michigan State |
Alex Spence | K-P | 6-2 | 190 | Florence, S.C. | Florence H.S. | Clemson |
Moral Stephens | WR | 6-3 | 205 | Perry, Fla. | Taylor County H.S. | Florida |
Nile Sykes | LB | 6-1 | 220 | Lombard, Ill. | Montini Catholic H.S. | Notre Dame |
Brady Taylor | OL | 6-5 | 264 | Columbus, Ohio | Bishop Ready H.S. | Ohio State |
Alique Terry | OL | 6-1 | 295 | Miami, Fla. | Hialeah Senior H.S. | Wake Forest |
Micah Thomas | DL | 6-2 | 250 | Cedar Park, Texas | Vista Ridge H.S. | Arkansas State |
Dylan Thompson | DL | 6-4 | 271 | Lombard, Ill. | Montini Catholic H.S. | Ohio State |
Najee Toran | OL | 6-3 | 263 | Galena Park, Texas | North Shore H.S. | UCLA |
Grant Watanabe | LB | 5-10 | 230 | San Antonio, Texas | Brennan H.S. | Colorado |
Dareian Watkins | WR | 6-2 | 192 | Galion, Ohio | Galion H.S. | Wisconsin |
Tyler Wiegers | QB | 6-4 | 213 | Detroit, Mich. | Detroit Country Day School | Iowa |
Renell Wren | DL | 6-5 | 247 | St. Louis, Mo. | Lutheran North H.S. | Arizona State |
Isaiah Wynn | OL | 6-2 | 270 | St. Petersburg, Fla. | Lakewood H.S. | Georgia |
U.S. Under-19 National Team coaching staff:
Name | Position | School/experience | Hometown |
Brandon Faircloth | Head coach | Port Neches-Grove H.S. | Port Neches, Texas |
Danny Cowgill | Defensive coordinator | Foley H.S. | Foley, Texas |
Joe Dale Cary | Offensive line | Port Neches-Grove H.S. | Port Neches, Texas |
Central McClellion | Defensive backs | American Heritage H.S. | Delray, Fla. |
Verone McKinley | Running backs | Prestonwood Christian | Plano, Texas |
Gary Salgado | Defensive line | Angelo State | San Angelo, Texas |
Noel Scarlett | Defensive line | Former NFL player | Dallas, Texas |
John Shannon | Receivers | Biloxi H.S. | Biloxi, Miss. |
U.S. Under-18 National Team roster
Name | Pos. | Ht. | Wt. | High school | Hometown |
Jonathan Acevedo | DB | 5-6 | 147 | University | Los Angeles, Calif. |
Dione Alston | RB | 5-7 | 160 | Salem | Salem, N.J. |
Julian Angulo | OL | 6-3 | 300 | Christian Brothers | West Sacramento, Calif. |
Colton Beebe | LB | 6-3 | 245 | Piper | Kansas City, Kan. |
Tucker Beirne | QB | 6-2 | 230 | Christopher Columbus | Coral Gables, Fla. |
ShareefBoddie | DL | 6-2 | 245 | Pinewood Prep | Moncks Corner, S.C. |
Chayce Branson | WR | 6-4 | 180 | Annapolis Area Christian | Glenn Dale, Md. |
Lawon Darion Carney | RB | 5-6 | 165 | South Hills | West Covina, Calif. |
Jordan Choukair | P-K | 6-1 | 167 | Poway | Poway, Calif. |
Sidney Davis | WR | 5-10 | 200 | Natchez | Natchez, Miss. |
Jesse Delgado | RB | 5-6 | 170 | Sheridan | Littleton, Colo. |
Rob Ennis | RB | 5-10 | 170 | Millville Senior | Millville, N.J. |
Jordon Franklin | DB | 5-9 | 170 | Blythewood | Columbia, S.C. |
Joshua Gallegos | DL | 6-3 | 235 | Fairfield | Fairfield, Texas |
Casey Gernaat | DL | 6-3 | 240 | Menlo Atherton | Redwood City, Calif. |
Cory Giordano | LB | 6-1 | 215 | Fordham Prep | Rye, N.Y. |
Winston Guillory III | WR | 5-11 | 165 | Episcopal School of Dallas | Dallas, Texas |
Wyatt Hendrix | DL | 6-5 | 220 | Seaman | Topeka, Kan. |
C.J. Hill | DB | 6-2 | 210 | Joe Horn | Mesquite, Texas |
Jeremy Hunt | WR | 6-0 | 195 | Porter Gaud | Charleston, S.C. |
Sid Irwin Jr. | LB | 5-11 | 215 | Centennial | Burleson, Texas |
DeeJay Johnson | DB | 6-3 | 160 | St Pius X | Humble, Texas |
Kristofer Johnson | WR | 6-0 | 208 | Porter Gaud | Summerville, S.C. |
Rahshan Jones | DB | 6-0 | 190 | Gonzaga College | Burtonsville, Md. |
Dakota Jones | WR | 6-3 | 165 | Mt.Carmel | San Diego, Calif. |
Luke Lancaster | QB | 6-4 | 185 | SouthLake Christian | Gaffney, S.C. |
Stefen Land | OL | 6-2 | 305 | Bonney Lake | Puyallup, Wash. |
Michael Leagan | OL | 6-3 | 285 | La Porte | La Porte, Texas |
Marshall Lefferts | OL | 6-4 | 310 | Episcopal School of Dallas | Dallas, Texas |
Jeremiah McCullough | DB | 6-0 | 180 | Mount Saint Joseph | Baltimore, Md. |
Keaton McKoy | LB | 6-2 | 205 | Bishop O-Dowd | Oakland, Calif. |
Kelvin Melgar | DB | 5-8 | 170 | Clear Lake | Webster, Texas |
Brandon Menjares | OL | 6-2 | 280 | Travis B. Bryan | Bryan, Texas |
Kevin Muller | OL | 6-6 | 285 | San Ramon Valley | Danville, Calif. |
Samuel Murphy | LB | 5-11 | 220 | Southlake Christian | Huntersville, N.C. |
Noah Myers | OL | 6-5 | 318 | Las Lomas | Walnut Creek, Calif. |
William Nicholson Jr. | DL | 6-2 | 225 | Cetennial | Corona, Calif. |
Calyton Oliver | QB | 6-2 | 180 | Colleyville Heritage | Grapevine, Texas |
Greg Peace II | WR | 5-10 | 186 | James Bowie | Grand Prairie, Texas |
Derrick Porter | DB | 6-1 | 163 | RidgePoint | Houston, Texas |
Mason Reedom | DL | 5-11 | 250 | Arlington Seguin | Arlington, Texas |
Cobi Rose | OL | 6-2 | 305 | Islip | Islip, N.Y. |
Rylee Simon | LB | 6-0 | 205 | Vian Public | Vian, Okla. |
Tyler Sims | LB | 6-0 | 212 | Duluth | Duluth, Ga. |
Colton Sis | LB | 6-3 | 210 | McCook | McCook, Neb. |
Jared Stenger | WR | 6-0 | 175 | Porter Gaud | Charleston, S.C. |
Michael Urbaez | DL | 6-3 | 280 | George Washington | New York, N.Y. |
Luke Vassos | TE | 6-2 | 200 | Gonzaga College | Potomac, Md. |
Christian Vendal | DL | 6-2 | 230 | Prestonwood Christian | Parker, Texas |
Diondre Wallace | LB | 6-0 | 225 | Arundel | Gambrills, Md. |
Donald Wilhite | LB | 6-0 | 220 | Austin Crockett Senior | Austin, Texas |
D.J. Wilson | WR | 6-1 | 180 | Southlake Christian | Huntersville, N.C. |
Alexander Wilson | WR | 6-1 | 162 | Missouri Military Academy | Omaha, Neb. |
U.S. Under-18 National Team coaching staff
Name | Position | School/experience | Hometown |
Aaron Brady | Head coach | Gonzaga College Prep | Washington, D.C. |
Marc Beach | Offensive coordinator | Seabreeze High School | Daytona Beach, Fla. |
Harrison Bernstine | Defensive coordinator | Gonzaga College Prep | Washington, D.C. |
Shawn Moore | Quarterbacks | Veteran college coach | Washington, D.C. |
Claude Mathis | Running backs | DeSoto High School | DeSoto, Texas |
Jay Eilers | Offensive line | Angelo State | San Angelo, Texas |
Tim Tekyl | Defensive line | B.F. Terry High School | Rosenberg, Texas |
Marcus McClain | Linebackers | Pace University | Upper Marlboro, Md. |
U.S. Under-17 Blue National Team roster
Name | Pos. | Ht. | Wt. | High school | Hometown |
JerronBitloy | RB | 5-10 | 165 | Monument Valley | Kayenta, Ariz. |
David Boak | RB | 5-11 | 170 | Cedarcrest | Carnation, Wash. |
John Brannon | LB | 6-2 | 225 | Prosper | McKinney, Texas |
Kwadir Brown | DB | 5-10 | 160 | DePaul Catholic | Paterson, N.J. |
Samuel Butler | WR | 5-9 | 170 | Adams County Christian | Natchez, Miss. |
David Camacho Jr | DB | 5-10 | 160 | Rouse | Leander, Texas |
Ryan Casey | DL | 6-0 | 245 | Colchester | Colchester, Vt. |
Dylan Daniels | DL | 6-3 | 220 | Crowley | Crowley, Texas |
Ronald de Castro III | RB | 5-9 | 148 | Herndon | Herndon, Va. |
D.J. Dobbins | DB | 6-0 | 180 | Grafton | Yorktown, Va. |
Collin Dowling | DL | 6-0 | 199 | Fallbrook Union | Fallbrook, Calif. |
Zack Dudan | LB | 5-9 | 175 | Southlake Christian | Huntersville, N.C. |
Michael Esquivel-Lieb | DL | 5-10 | 238 | Somers | Shenorock, N.Y. |
Darren Fauntleroy Jr. | LB | 5-10 | 165 | Newburgh Free | Newburgh, N.Y. |
John Flores | QB | 6-0 | 156 | St. Dominic Savio | Round Rock, Texas |
Devin Floyd | RB | 5-7 | 160 | Citrus Hill | Riverside, Calif. |
Jack Fording | LB | 5-11 | 210 | SouthLake Christian | Davidson, N.C. |
Reese Forest | OL | 6-0 | 240 | St Pius X | Woodlands, Texas |
Reid Harrison-Ducros | DB | 5-8 | 160 | Colleyville Heritage | Grapevine, Texas |
Tanner Holcomb | OL | 6-3 | 215 | South Paulding | Hiram, Ga. |
Nazir Hopson | DB | 5-8 | 140 | Mount Saint Michael | Perth Amboy, N.J. |
William Humphreys | TE | 6-3 | 200 | Malibu | Malibu, Calif. |
Josuaa Jacobs | WR | 5-9 | 145 | Austin | Austin, Texas |
Tristan Jenkins | OL | 6-1 | 292 | Markesan | Markesan, Wis. |
Vincent Karabatsos | OL | 6-0 | 230 | Bergen Catholic | Washington, N.J. |
Michael Kay | DB | 5-10 | 160 | Greenbrier | Evans, Ga. |
Trey Lovisone | DL | 6-0 | 210 | Bishop Ireton | Alexandria, Va. |
Dan Lukawski | WR | 5-10 | 165 | Red Bank Catholic | Holmdel, N.J. |
Daniel Martinez | DB | 5-6 | 140 | Sheridan | Denver, Colo. |
Dylan McDonald | LB | 5-11 | 220 | DePaul Catholic | Parsippany, N.J. |
Loren Mondy | LB | 6-0 | 225 | Bishop Dunne | Dallas, Texas |
Camari Murray | WR | 5-10 | 150 | Bishop McNamara | White Plains, Md. |
Troy O’Connor | OL | 6-0 | 210 | Onteora Central | Olivebridge, N.Y. |
Jason Pirtle | WR | 6-3 | 188 | Locust Grove | Locust Grove, Okla. |
KaweluRecca | DL | 6-2 | 230 | Kamehameha Kapalama | Waimanalo, Hawaii |
NicoRussolillo | OL | 6-0 | 250 | Heritage | Frisco, Texas |
Wesley Smith | DB | 5-10 | 160 | Notre Dame | Riverside, Calif. |
Aaron Speight | RB | 5-9 | 178 | Riverdale Baptist | Clinton, Md. |
Samuel Spiceson | WR | 5-11 | 170 | Davies County | Owensboro, Ky. |
Alec Stevenson | LB | 5-11 | 200 | Malibu | Malibu, Calif. |
Nick Valentine | DL | 6-1 | 242 | Port Neches-Groves | Groves, Texas |
James Volino | OL | 6-2 | 255 | W.T. Clarke | Westbury, N.Y. |
Gerald Wiley | OL | 6-2 | 330 | Natchez | Natchez, Miss. |
Ramar Williams | QB | 6-2 | 180 | Bishop McNamara | Mitchellville, Md. |
Ezra Wrice | DL | 6-1 | 240 | DePaul Catholic | Paterson, N.J. |
Matthew Yarbrough | LB | 5-11 | 220 | Sachse | Rowlett, Texas |
Hunter Young | LB | 5-10 | 195 | Southlake Carroll | Fort Worth, Texas |
U.S. Under-17 Red National Team roster
Name | Pos. | Ht. | Wt. | High school | Hometown |
Adam Bailey | OL | 6-4 | 270 | Herbert Hoover | Elkview, W.Va. |
Mark Birmingham | TE | 6-4 | 225 | Briar Woods | Ashburn, Va. |
Miles Brown | LB | 6-1 | 257 | Sidwell Friends | Cheverly, Md. |
Anthony Brown Jr. | QB | 6-1 | 165 | Saint John Vianney | Cliffwood, N.J. |
Roosevelt Calhoun Jr. | LB | 5-10 | 210 | Hug | Reno, Nev. |
Kyree Calli | WR | 6-3 | 190 | Trinity | Mechanicsburg, Pa. |
JamarianCaston | LB | 5-11 | 205 | Archbishop Riordan | South San Francisco, Calif. |
Cody Clarkson | OL | 6-4 | 265 | Claremore | Claremore, Okla. |
Londyn Craft | WR | 6-0 | 175 | Rio Rancho | Rio Rancho, N.M. |
LaTarusDameron | RB | 5-10 | 215 | Southlake Christian | Gastonia, N.C. |
Trevon Diggs | WR | 6-2 | 175 | Thomas S. Wootton | Rockville, Md. |
Joel Dublanko | LB | 6-3 | 225 | Aberdeen | Aberdeen, Wash. |
Will Eason | DB | 5-9 | 160 | Southlake Christian | Charlotte, N.C. |
Jordan Edwards | LB | 6-1 | 205 | Dematha | Bowie, Md. |
Lorenval Donta Evans | LB | 6-2 | 198 | Lake Marion | Orangeburg, S.C. |
DatonFaires | OL | 6-1 | 250 | Rockwall | Rockwall, Texas |
Robert Ferguson | QB | 6-0 | 190 | Woodlands College Park | Shenandoah, Texas |
Zack Flores | OL | 6-2 | 250 | Caruthers | Caruthers, Calif. |
Charles Frederick IV | WR | 6-1 | 170 | Ashley Ridge | Summerville, S.C. |
Jordan Fuller | OL | 6-5 | 285 | Monte Vista | Danville, Calif. |
Chauncey Gardner | DB | 6-0 | 190 | Cocoa High School | Cocoa, Fla. |
Trey Gentry | DB | 6-0 | 165 | Earl G Warren | San Antonio, Texas |
Andrew Glover | DL | 6-0 | 260 | Woodlands Christian | Spring, Texas |
Logan Green | DB | 5-10 | 135 | Winston School | Cibolo, Texas |
Tristan Hawn | OL | 6-6 | 250 | Augusta Christian | Evans, Ga. |
Daqwan Hill | RB | 5-11 | 210 | Thomas S. Wootton | Rockville, Md. |
Anthony Howard | DB | 5-10 | 185 | Bishop Denis O-Connell | Temple Hills, Md. |
Luke Hudson | DB | 5-11 | 185 | Woodlands Christian | Magnolia, Texas |
Alex Jauregui | DL | 6-2 | 219 | Golden Valley | Canyon Country, Calif. |
Joshua Johnson | DL | 6-3 | 275 | Maranatha | Pasadena, Calif. |
Timothy Jones | WR | 6-3 | 195 | Biloxi | Biloxi, Miss. |
Chase LeCroy | RB | 5-9 | 180 | Daviess County | Lewisport, Ky. |
Sebastien Nick Lubrano | DB | 5-11 | 185 | Valley Christian | Danville, Calif. |
Grant Ludgar | LB | 5-11 | 215 | Bishop Lynch | Plano, Texas |
Jared Mayden | DB | 6-0 | 190 | Sachse | Rowlett, Texas |
Brandon Morrissey | WR | 6-1 | 180 | Waupun | Waupun, Wis. |
Anthony Nobile | DL | 5-11 | 265 | Brick Memorial | Brick, N.J. |
Michael Nobile | DL | 5-11 | 265 | Brick Memorial | Brick, N.J. |
Lucas Plate | DL | 6-4 | 310 | Splendora ISD | New Caney, Texas |
Taylor Rapp | DB | 6-0 | 195 | Sehome | Bellingham, Wash. |
Ryan Rutkowski | WR | 6-1 | 170 | Briar Woods | Ashburn, Va. |
Merrick Sims II | DB | 5-9 | 170 | Westminster | Atlanta, Ga. |
Michael St. Lewis | RB | 5-8 | 160 | Islip | Brentwood, N.Y. |
Beau Stewart | LB | 6-0 | 170 | Woodlands College Park | Spring, Texas |
Lindell Stone | QB | 6-2 | 190 | Woodberry Forest | Southlake, Texas |
Izayah Taylor | DL | 6-1 | 225 | Thomas S. Wootton | Rockville, Md. |
Jawaan Taylor | OL | 6-4 | 340 | Cocoa | Melbourne, Fla. |
Tyler Von Nessen | TE | 6-2 | 190 | Freehold Township | Manalapan, N.J. |
Christian Wasik | DL | 6-2 | 210 | Old Bridge | Old Bridge, N.J. |
Ricky Wild | OL | 6-2 | 245 | Red Bank Regional | Belmar, N.J. |
U.S. Under-17 Blue National Team coaching staff
Name | Position | School | Hometown |
Greg McCaig | Head coach | Cypress Creek H.S. | Houston, Texas |
Marcus Kimbrell | Offensive line | Daviess County H.S. | Owensboro, Ky. |
John Wilkinson | Receivers | Cocoa High H.S. | Cocoa, Fla. |
Jay Schroeder | Quarterbacks | Village Christian H.S. | Sun Valley, Calif. |
Andrew Casale | Linebackers | Kutztown University | Kutztown, Pa. |
Shaun McDowell | Defensive line | Foster H.S. | Richmond, Texas |
Tyrone Breaux | Defensive backs | Highlands School | Irving, Texas |
U.S. Under-17 Red National Team coaching staff
Name | Position | School | Hometown |
Del Smith | Head coach | Bishop O’Connell H.S. | Arlington, Va. |
Curtis Jackson | Wide receivers | Trinity Christian Academy | Addison, Texas |
Charles Woolridge | Defensive line | Gonzaga College HS | Washington, D.C. |
Jason Houghtaling | Quarterbacks | Cornell University | Ithaca, N.Y. |
Steven Ciocci | Offensive line | Wagner University | Staten Island, N.Y. |
Adam Hazel | Running backs | St. Francis H.S. | Watsonville, Calif. |
Michael Johnson | Defensive backs | Bishop Dunne Catholic H.S. | Dallas, Texas |
U.S. Under-16 National Team roster
Name | Pos. | Ht. | Wt. | School | Hometown |
Justin Acosta | LB | 5-9 | 163 | First Colonial | Virginia Beach, Va. |
Dale Jonathan Adams | DL | 6-1 | 285 | Buford | Buford, Ga. |
Niko Afuhaamango | DL | 5-10 | 245 | Pearland | Pearland, Texas |
Daniel Anderson | DL | 5-11 | 295 | Bishops School | Escondido, Calif. |
Lawrence Asiedu | WR | 5-7 | 140 | Vista Ridge | Cedar Park, Texas |
D.J. Brown | DB | 5-10 | 155 | Landmark Christian School | College Park, Ga. |
Denzell Brown | RB | 5-8 | 180 | McKinley Technology | Washington, D.C. |
Deandre Byrd | DL | 5-11 | 225 | Pace Academy | Lawerenceville, Ga. |
Jacob Forrester | OL | 5-10 | 225 | Travelers Rest | Travelers Rest, S.C. |
Eric Gallman II | WR | 5-9 | 160 | SouthLake Christian | Huntersville, N.C. |
Dorian Glover | DB | 5-7 | 149 | Alpharetta | Alpharetta, Ga. |
Andres Godinez | WR | 5-8 | 172 | St Marys | Stockton, Ga. |
Dante Gonzales | WR | 5-8 | 160 | Skyline | Idaho Falls, Idaho |
Jonathan Gurrola | WR | 5-8 | 150 | Immanuel | Kingsburg, Calif. |
Dominic Harper | WR | 5-8 | 120 | San Leandro | San Leandro, Calif. |
Adam Hart | LB | 5-10 | 210 | Pine Bush | Pine Bush, N.Y. |
Joe Heironimus | OL | 6-2 | 255 | Westlake | Austin, Texas |
Artis Hemmingway | DL | 6-1 | 216 | North Brunswick | Hillside, N.J. |
Anthony Hines III | LB | 6-2 | 205 | Episcopal School of Dallas | Plano, Texas |
E.J. Humphrey | RB | 5-10 | 170 | Powdersville M.S. | Greenville, S.C. |
Matthew Hutnyan | OL | 6-3 | 280 | Orange Lutheran | Irvine, Calif. |
Noah Kaufmann | OL | 5-11 | 240 | North Tama | Traer, Iowa |
Greg Kelley | OL | 6-2 | 205 | Kingwood | Kingwood, Texas |
Alex King | DL | 6-2 | 210 | Washburn Rural | Topeka, Kan. |
Tyler Korman | WR | 5-10 | 153 | Cumberland Regional | Millville, N.J. |
Andrew Kouns | RB | 5-6 | 185 | Mason | Maysville, Ky. |
Matthew Kruger | DB | 5-7 | 130 | Del Oro | Loomis, Calif. |
Andrue Lackey | LB | 6-1 | 222 | Immanuel | Clovis, Calif. |
Isaac Larson | DB | 5-9 | 145 | McCook Senior | McCook, Neb. |
Kiante Mack | DB | 5-8 | 160 | Rufus King International | Milwaukee, Wis. |
Colin Madigan | OL | 5-8 | 170 | Pinole Valley | Pinole, Calif. |
Santino Marchiol | LB | 6-2 | 211 | Cherry Creek | Centennial, Colo. |
Emilio Martinez | RB | 5-9 | 168 | Palma | Salinas, Calif. |
Carson Marx | DB | 5-6 | 125 | Port Townsend | Port Townsend, Wash. |
Jack McKenna | LB | 5-9 | 185 | Peddie School | Carversville, Pa. |
Roger Mellado | OL | 6-1 | 200 | Gonzaga College | Lorton, Va. |
Jacob Miller | LB | 5-11 | 155 | Central | La Crosse, Wis. |
Maxim Moore | OL | 6-3 | 248 | Westlake | Westlake Village, Calif. |
Aaron Moore | OL | 6-3 | 260 | Minnetonka | Excelsior, Minn. |
Mason Murphy | LB | 5-11 | 195 | Pinelands Regional | Hightstown, N.J. |
Kenny Pickett | QB | 5-9 | 145 | Ocean Twp | Oakhurst, N.J. |
Chad Quick | LB | 5-10 | 192 | Marlboro County | Bennettsville, S.C. |
Hunter Reed | P-K | 5-8 | 150 | Dunlap | Peoria, Ill. |
Spencer Sanders | DL | 6-0 | 200 | Newbury Park | Newbury, Calif. |
Anthony Seas | RB | 5-8 | 155 | Kingsway | Mickleton, N.J. |
Devin Shook | DB | 5-5 | 125 | Crater | Central Point, Ore. |
Stanley Smith | LB | 5-11 | 165 | Palma | Spreckels, Calif. |
Dante Sparaco | QB | 6-3 | 215 | Glenwood Springs | Glenwood Springs, Colo. |
Darin Tabon | WR | 5-10 | 154 | Woodbridge | Avenel, N.J. |
Ty’Darrius Terrell | RB | 5-7 | 150 | Natchez | Natchez, Miss. |
Joseph Zuccari | DB | 5-10 | 148 | Gonzaga College | Great Falls, Va. |
U.S. Under-16 National Team coaching staff
Name | Position | School/experience | Hometown |
Tyree Spinner | Head Coach | Thomas S. Wootton H.S. | Rockville, Md. |
Bryson Spinner | Offensive coordinator | Thomas S. Wootton H.S. | Rockville, Md. |
Mark Diaz | Defensive coordinator | John Paul II HS | New Braunfels, Texas |
John Bronkhorst | Wide receivers | Dallas Lutheran School | Dallas, Texas |
Philip Blackwell | Running backs | Perry Hall H.S. | Baltimore, Md. |
Mike Middleton | Defensive backs | Princeton H.S. | Cincinnati, Ohio |
Byron Beatty | Linebackers | Kamehameha Schools | Honolulu, Hawaii |
U.S. Under-15 National Team roster:
Name | Pos. | Ht. | Wt. | School | Hometown |
Vincent Antoniello | P-K | 5-7 | 135 | Eisenhower M.S. | Ledgewood, N.J. |
Marcus Aponte | QB | 5-11 | 165 | Salida M.S. | Salida, Calif. |
IsrealAraiza | LB | 5-8 | 162 | Phoenix Christian | Peoria, Ariz. |
Brandon Baeza | QB | 5-6 | 130 | Zia M.S. | Las Cruces, N.M. |
Jabari Bennett | DL | 5-9 | 250 | Argyle Magnet M.S. | Silver Spring, Md. |
Kyle Bilodeau | TE | 6-1 | 165 | Chickahominy M.S. | Mechanicsville, Va. |
D.J. Bolger | WR | 6-0 | 150 | West Ridge M.S. | Austin, Texas |
Joseph Casarez | LB | 5-9 | 183 | Rice Junior High | Eagle Lake, Texas |
JakariusCaston | WR | 5-7 | 140 | Morgantown M.S. | Natchez, Miss. |
Mark Cirelli | LB | 5-6 | 120 | Sts. Philip & James | St. James, N.Y. |
Jack Collins | LB | 5-4 | 132 | Christian Brothers Academy | East Syracuse, N.Y. |
Jamari Currence | DB | 5-5 | 125 | Saluda Trail M.S. | Rock Hill, S.C. |
Alain Darge | DB | 5-4 | 125 | Trinity Christian | Sanford, Fla. |
Sebastian Delasoudas | OL | 6-1 | 260 | Lewis F Cole M.S. | Fort Lee, N.J. |
Connor Dickenson | LB | 5-11 | 150 | Glenwood M.S. | Chatham, Ill. |
Zachary Dixon | WR | 6-0 | 135 | Roberto Clemente M.S. | Germantown, Md. |
Cameron Flowers | DL | 5-8 | 162 | Schrade M.S. | Rowlett, Texas |
Jordan Gallegos | DB | 5-6 | 142 | Lake Mead Christian | Henderson, Nev. |
Ethan Garrity | DL | 5-5 | 190 | Union Hill School | Grass Valley, Calif. |
Aidan Gillis | OL | 6-0 | 175 | Marblehead Veteran-s M.S. | Marblehead, Mass. |
John Bailey Gullatt | LB | 6-0 | 205 | Good Hope Middle School | West Monroe, La. |
Devin Hart | LB | 5-10 | 155 | Lovett School | Smyrna, Ga. |
Nyquee Hawkins | WR | 5-9 | 145 | Pride Academy | Newark, N.J. |
J.D. Head | QB | 5-7 | 105 | Home School | Oklahoma City, Okla. |
Tyler Hodges | DB | 5-7 | 130 | Immanuel | Kingsburg, Calif. |
Zion Hughes | OL | 5-11 | 250 | St. Peter-s | East Orange, N.J. |
Jack Keenan | OL | 6-2 | 188 | Williamsburg M.S. | Arlington, Va. |
Noah Lopez | DB | 5-6 | 125 | Kipp La Prep | Downey, Calif. |
