BEVO BEAT FOOTBALL
Dual-threat standout accounted for 56 touchdowns his sophomore year against only eight interceptions.
Posted June 14th, 2017
Mike Craven Hookem.com staff
Scouting the state’s top recruits for the 2019 class:
No. 14: Roschon Johnson, quarterback, Port Neches-Groves
FYI: 6-0.5/192; 4-stars
Texas offer: Yes
Other top offers: Baylor, Florida, North Carolina, Oklahoma
College: Undecided
Scouting Johnson: The Port Neches-Groves product emerged on the recruiting scene as a sophomore after passing for 2,318 yards and rushing for 1,650, scoring a total of 56 touchdowns while throwing only six interceptions in 232 pass attempts. Johnson was named the District 22-5A MVP and already holds 13 offers, including one from Texas. Johnson is Tom Herman’s top priority at quarterback for the 2019 class. He’s visited Texas’ campus numerous times this offseason and is considered a Texas lean early in the process.
RANK | PLAYER | POS. | HIGH SCHOOL | COLLEGE |
---|---|---|---|---|
1. | Brian Williams | S | Bishop Dunne (TAPPS) | Undecided |
2. | Arjei Henderson | WR | Fort Bend Travis (6A) | Undecided |
3. | Kenyon Green | OT | Humble Atascocita (6A) | LSU |
4. | Theo Wease | WR | Allen (6A) | Undecided |
5. | Jordan Whittington | WR | Cuero (4A) | Undecided |
6. | Austin Stogner | TE | Prestonwood Christian (TAPPS) | Oklahoma |
7. | NaNa Osafo-Mensah | OLB | Ft. Worth Nolan Catholic (TAPPS) | Undecided |
8. | Grant Gunnell | QB | St. Pius X (TAPPS) | Texas A&M |
9. | Deondrick Glass | RB | Katy (6A) | Undecided |
10. | Kam Brown | WR | Colleyville Heritage (5A) | UCLA |
11. | Marcus Stripling | DE | Mayde Creek (6A) | Undecided |
12. | Nelson Ceasar | DE | Fort Bend Ridge Point (6A) | Undecided |
13. | Marcel Brooks | OLB | Flower Mound (6A) | Undecided |
14. | Roschon Johnson | QB | Port Neches-Groves (5A) | Undecided |
15. | DeMarvin Leal | DE | Converse Judson (6A) | Undecided |
16. | Jalen Curry | WR | Stafford (4A) | Undecided |
17. | Jalen Catalon | S | Mansfield Legacy (6A) | Undecided |
18. | Marquez Beason | ATH | Bishop Dunne (TAPPS) | Undecided |
19. | Garrett Wilson | WR | Lake Travis (6A) | Undecided |
20. | Hunter Spears | DE | Sachse (6A) | Undecided |
21. | Demani Richardson | S | Waxahachie (6A) | Undecided |
22. | Tyler Johnson | OT | Conroe Oak Ridge (6A) | Undecided |
23. | Deion Hankins | RB | El Paso Parkland (5A) | Undecided |
24. | EJ Ndoma-Ogar | OG | Allen (6A) | Undecided |
25. | Grant Tisdale | QB | Allen (6A) | Undecided |
News on Bevo Beat is free and unlimited. Access to the rest of Hookem.com is included with an Austin American-Statesman subscription in addition to Statesman.com and the ePaper edition. Subscribe today at statesman.com/subscribe.