Year | W | L | T | Head Coach | Notes |
---|---|---|---|---|---|
1925 | 2 | 2 | 0 | “Red” Garner | |
1926 | 2 | 2 | 2 | “Red” Garner | |
1927 | 1 | 4 | 3 | “Red” Garner | |
1928 | 0 | 8 | 0 | “Red” Garner | |
1929 | 4 | 5 | 1 | Chester N. Jarrel | |
1930 | 3 | 3 | 3 | I.B. Griffith | |
1931 | 5 | 4 | 0 | I.B. Griffith | |
1932 | 4 | 3 | 0 | I.B. Griffith | |
1933 | 7 | 2 | 2 | I.B. Griffith | District Champions, Regional Finalist |
1934 | 9 | 2 | 0 | I.B. Griffith | District Champions, Regional Champions |
1935 | 7 | 2 | 0 | I.B. Griffith | |
1936 | 3 | 5 | 1 | I.B. Griffith | |
1937 | 6 | 3 | 0 | R.D. Hitt | |
1938 | 8 | 2 | 0 | Claude Stone | District Champions |
1939 | 5 | 3 | 1 | Claude Stone | |
1940 | 5 | 0 | 4 | Claude Stone | |
1941 | 8 | 2 | 0 | Claude Stone | District Champions |
1942 | 7 | 2 | 0 | Johnny Wright | |
1943 | 2 | 4 | 1 | Nick Frankovic | |
1944 | 1 | 9 | 0 | Nick Frankovic | |
1945 | 6 | 3 | 0 | Nick Frankovic | |
1946 | 11 | 0 | 0 | Gene McCollum | District Champions, Regional Champions |
1947 | 11 | 1 | 0 | Gene McCollum | District Champions, Regional Champions |
1948 | 4 | 6 | 0 | Gene McCollum | |
1949 | 1 | 7 | 1 | Gene McCollum | |
1950 | 6 | 3 | 1 | Gene McCollum | |
1951 | 8 | 2 | 0 | Gene McCollum | |
1952 | 8 | 3 | 0 | Gene McCollum | District Champions, Bi-District Finalist |
1953 | 8 | 4 | 1 | Gene McCollum | District Champions, 3A State Champions |
1954 | 11 | 2 | 0 | Gene McCollum | District Champions, 3A State Finalist |
1955 | 11 | 2 | 0 | Lewis Ford | District Champions, 3A State Champions |
1956 | 6 | 4 | 0 | Lewis Ford | |
1957 | 9 | 1 | 0 | Lewis Ford | |
1958 | 5 | 3 | 1 | Wilford Moore | |
1959 | 7 | 3 | 0 | Wilford Moore | |
1960 | 4 | 6 | 0 | Wilford Moore | |
1961 | 6 | 4 | 1 | Wilford Moore | District Champions, Bi-District Finalist |
1962 | 2 | 8 | 0 | Wilford Moore | |
1963 | 5 | 4 | 1 | Bum Phillips | |
1964 | 7 | 2 | 1 | Bum Phillips | |
1965 | 7 | 1 | 2 | Ken Watson | |
1966 | 8 | 2 | 0 | Ken Watson | |
1967 | 7 | 3 | 0 | Ken Watson | |
1968 | 7 | 3 | 1 | Ken Watson | District Champions, Bi-District Finalist |
1969 | 5 | 5 | 0 | Ken Watson | |
1970 | 8 | 2 | 0 | Ken Watson | |
1971 | 9 | 1 | 0 | Ken Watson | Led State in Rushing Yardage |
1972 | 8 | 2 | 0 | Ken Watson | |
1973 | 6 | 4 | 0 | Doug Ethridge | |
1974 | 11 | 3 | 0 | Doug Ethridge | District Champions, Regional Champions, 4A State Finalist |
1975 | 14 | 1 | 0 | Doug Ethridge | District Champions, Regional Champions, 4A State Champions |
1976 | 13 | 1 | 0 | Doug Ethridge | District Champions, Regional Champions, 4A Semi Finalist |
1977 | 14 | 1 | 0 | Doug Ethridge | District Champions, Regional Champions, 4A State Finalist |
1978 | 6 | 4 | 0 | Doug Ethridge | |
1979 | 4 | 5 | 1 | Doug Ethridge | |
1980 | 7 | 3 | 0 | Doug Ethridge | |
1981 | 3 | 7 | 0 | Doug Ethridge | |
1982 | 4 | 6 | 0 | Doug Ethridge | |
1983 | 6 | 3 | 1 | Doug Ethridge | |
1984 | 3 | 7 | 0 | Butch Troy | |
1985 | 3 | 7 | 0 | Butch Troy | |
1986 | 1 | 8 | 1 | Butch Troy | |
1987 | 4 | 5 | 1 | Butch Troy | |
1988 | 1 | 8 | 0 | Butch Troy | |
1989 | 12 | 2 | 0 | Danny Malone | Regional Champions, Quarter Finalist |
1990 | 7 | 4 | 0 | Danny Malone | |
1991 | 6 | 4 | 0 | Tim Owen | |
1992 | 9 | 2 | 0 | Tim Owen | District Champions Highlights |
1993 | 2 | 7 | 1 | Tim Owen | |
1994 | 1 | 9 | 0 | Matt Burnett | |
1995 | 3 | 7 | 0 | Matt Burnett | |
1996 | 10 | 2 | 0 | Matt Burnett | District Champions, Bi-District Champions, Area Finalist |
1997 | 7 | 3 | 0 | Matt Burnett | |
1998 | 9 | 2 | 0 | Matt Burnett | Bi-District Finalist |
1999 | 14 | 2 | 0 | Matt Burnett | District Champions, Regional Champions, 4A Division II State Finalist |
2000 | 5 | 5 | 0 | Matt Burnett | |
2001 | 3 | 6 | 0 | Matt Burnett | |
2002 | 5 | 5 | 0 | Matt Burnett | |
2003 | 10 | 2 | 0 | Matt Burnett | District Champions, Bi-District Champions, Area Finalist |
2004 | 8 | 4 | 0 | Matt Burnett | District Champions, Bi-District Champions, Area Finalist |
2005 | 5 | 3 | 0 | Matt Burnett | |
2006 | 5 | 5 | 0 | Matt Burnett | |
2007 | 8 | 4 | 0 | Matt Burnett | District Champions, Bi-District Champions, Area Finalist |
2008 | 3 | 6 | 0 | Matt Burnett | |
2009 | 11 | 1 | 0 | Brandon Faircloth | District Champions, Bi-District Champions, Area Finalist |
2010 | 8 | 5 | 0 | Brandon Faircloth | Bi-District Champions, Area Champions, Regional Semi-Finalist |
2011 | 7 | 4 | 0 | Brandon Faircloth | Bi-District Finalist |
2012 | 2 | 8 | 0 | Brandon Faircloth | |
2013 | 7 | 4 | 0 | Brandon Faircloth | Bi-District Finalist |
2014 | 7 | 4 | 0 | Brandon Faircloth | Bi-District Finalist |
2015 | 9 | 3 | 0 | Brandon Faircloth | District Champions, Bi-District Champions, Area Finalist |
2016 | 11 | 2 | 0 | Brandon Faircloth | District Champions, Bi-District Champions, Area Champions, Regional Semi-Finalist |
2017 | 10 | 2 | 0 | Brandon Faircloth | District Champions, Bi-District Champions, Area Champions, Regional Semi-Finalist |
2018 | 10 | 3 | 0 | Brandon Faircloth | District Champions, Bi-District Champions, Area Champions, Regional Semi-Finalist (598 total wins) |
2019 | 7 | 4 | 0 | Brandon Faircloth | Bi-District Finalist |
2020 | 5 | 6 | 0 | Brandon Faircloth | Bi-District Finalist |
2021 | 8 | 5 | 0 | Brandon Faircloth | Bi-District Champions, Area Champions, Regional Finalist |
2022 | 13 | 3 | 0 | Jeff Joseph | Bi-District Champions, Area Champions, Regional Semi-Final Champions, Quarterfinal Champions, Semi Final Champions, State Finals |
Totals | 632- | 366- | 33 |
Related TopicsSeason Records
Click to comment
History
- History Home
- All Time Head Coaches
- All-Time Records vs. Opponents
- All Time Scores
- All-Time Scores (Sortable)
- All-Time Season Records
- All-Time Varsity Roster
- Astrodomination
- Individual Records
- Down Trails of Victory
- Flying Frenchmen
- Glory Trails
- Hall of Honor
- Helmet History
- Indian Stadium 2007
- Perfect Season
- Playoff History
- Post Season Honors
- State Championships
- Texas State Football Champions 1920-2020