Date | Opponent | Time | BoxScore | |
AUG 26 | Silsbee | H | 7:00p | 54-27 |
SEPT 1 | GC Memorial | A | 7:00p | 42-7 |
SEPT 9 | Lumberton | A | 7:00p | 34-14 |
SEPT 16 | Open | |||
SEPT 23 | Livingston | H | 7:00p | 41-21 |
SEPT 30 | Baytown Lee | A | 7:00p | 48-16 |
OCT 7 | Vidor | H | 7:00p | 41-22 |
OCT 14 | PA Memorial | A | 7:00p | 28-33 |
OCT 21 | Central | H | 7:00p | 35-20 |
OCT 29 | Ozen | A | 2:00p | 28-13 |
NOV 4 | Nederland | H | 7:00p | 41-21 |
NOV 11 | Barbers Hill | 7:00p | 31-26 | |
NOV 18 | Willowridge | 7:00p | 28-14 | |
Nov 25 | College Station | 7:00pm | 28-52 |
Related Topics2016Varsity Schedule
Click to comment