Past Meetings: | 1939: PN 33, Texas City 20
1946: PN 45, Texas City 7
1947: PN 46, Texas City 0
1951: PN 27, Texas City 14
1952: PN 37, Texas City 7
1953: PN 40, Texas City 20
1954: PN 46, Texas City 14
1955: PN 38, Texas City 6
1974: PN-G 9, Texas City 7
2009: PN-G 22, Texas City 16
2010: Texas City 22, PN-G 20
2011: PN-G 41, Texas City 27
2017: PN-G 24, Texas City 17
2019: Texas City13, PN-G 7
2020: Texas City 60, PN-G 34 PN-G leads the series 12-3-0 |