1931: Dayton 6 Port Neches 0
1932: Port Neches 7 Dayton 0
1933: Port Neches 0 Dayton 0
1934: Port Neches 14 Dayton 0
1935: Port Neches 20 Dayton 0
1938: Port Neches 20 Dayton 6
1939: Dayton 7 Port Neches 6
1940: Port Neches 28 Dayton 12
1941: Dayton 6 Port Neches 0
1946: Port Neches 38 Dayton 0
1998: Dayton 45 PN-G 24
2006: Dayton 33 PN-G 2
2007: Dayton 40 PN-G 7
2011: Dayton 36 PN-G 31
2014: Dayton 56 PN-G 44
2015: PN-G 42 Dayton 41
2018: PN-G 44 Dayton 37
2019: PN-G 51 Dayton 14
2020: PN-G 42 Dayton 20 PN-G leads the series 11-8-0 |