Feb. 14, 2022 – pngindians.com
The 2022 UIL realignment brings three new teams into Division 2 district 9-5A.
Fort Bend Marshall, Fort Bend Willowridge and Galena Park will join Port Neches-Groves, Nederland, Dayton, Texas City and Santa Fe for the 2022 football season.
While past performance does not dictate future outcomes, it’s interesting to recognize the historical record of each team.
FORT BEND MARSHALL BUFFALO
Fort Bend Marshall, led by 12th year head coach James Williams has had the most success of these three teams in recent years with 6 straight and 9 total playoff appearances in the last 10 years. That playoff run has included two 5A-DII state championship appearances in 2018 and 2019, both losses to Aledo. The Buffalo also went 4 rounds deep in 2012, 2016, 2017 and 2020. Their most recent playoff game was a 42-21 loss to Barbers Hill in the 2021 bi-district game.
The Buffalo’s record against PN-G is 3-0, all during bi-district play.
FORT BEND WILLOWRIDGE EAGLES
Fort Bend Willowridge, a powerhouse in the early 80s including a 1982 5A championship, has seen less success in recent years with only 1 playoff appearance in the last decade.
The Eagle’s record against PN-G is 0-1, a 28-14 bi-district loss to the Indians in 2016 which was also the Eagles most recent playoff appearance.
GALENA PARK YELLOWJACKETS
Galena Park, from Galena Park ISD, has the most football history of the three. The Yellowjackets have fielded a football since 1925 including an appearance in the state championship game in 1961 and 1964.
The Yellowjackets overall record against PN-G is 7-9 including three playoff meetings, a bi-district win in 1964 and two bi-district losses to PN-G including a 72-20 loss in 2021.
FORT BEND MARSHALL Buffalos | |||||||
YEAR | W | L | T | PF | PA | COACH | |
2004 | 4 | 6 | 0 | 210 | 299 | Dennis Brantley | |
2005 | 9 | 1 | 0 | 303 | 153 | Dennis Brantley | District Champion |
2006 | 8 | 4 | 0 | 291 | 245 | Dennis Brantley | District Champion |
2007 | 6 | 5 | 0 | 205 | 190 | Dennis Brantley | |
2008 | 3 | 6 | 0 | 145 | 205 | Darryl Phipps | |
2009 | 2 | 7 | 0 | 167 | 206 | Darryl Phipps | |
2010 | 3 | 7 | 0 | 212 | 276 | James Williams | |
2011 | 5 | 5 | 0 | 201 | 250 | James Williams | |
2012 | 13 | 1 | 0 | 682 | 196 | James Williams | District Champion |
2013 | 8 | 3 | 0 | 420 | 169 | James Williams | |
2014 | 7 | 4 | 0 | 286 | 202 | James Williams | |
2015 | 4 | 6 | 0 | 172 | 218 | James Williams | |
2016 | 11 | 3 | 0 | 528 | 358 | James Williams | |
2017 | 10 | 3 | 0 | 594 | 280 | James Williams | |
2018 | 15 | 1 | 0 | 757 | 308 | James Williams | District Champion, State Finalist |
2019 | 14 | 2 | 0 | 768 | 228 | James Williams | State Finalist |
2020 | 12 | 1 | 0 | 654 | 99 | James Williams | District Champion |
2021 | 10 | 1 | 0 | 602 | 111 | James Williams | District Champion |
All Time Record: 144-66-0 | |||||||
District Championships: 6 | |||||||
Playoff Record: 24-13-0 | |||||||
Playoff History: |
2005: 20 Houston Strake 21 Bi-District
2006: 33 Galveston 27 Bi-District
14 Bmt West Brook 37 Area
2007: 27 Brazoswood 35 Bi-District
2008: 12 Clear Brook 34 Bi-District
2012: 56 Houston Sharpstown 12 Bi-District
49 Texas City 28 Area
31 Elgin 28 Regional
20 Manor 26 QuarterFinal
2013: 27 North Forest 13 Bi-District
21 George Ranch 42 Area
2014: 14 Port Lavaca 30 Bi-District
2016: 58 Houston Sterling 12 Bi-District
42 Crosby 21 Area
28 A&M Consolidated 21 Regional
27 College Station 31 QuarterFinal
2017: 49 Houston Sterling 0 Bi-District
62 New Caney 35 Area
35 Hutto 33 Regional
47 College Station 49 QuarterFinal
2018: 53 Santa Fe 15 Bi-District
49 A&M Consolidated 31 Area
53 Port Neches-Groves 14 Regional
47 Huntsville 43 QuarterFinal
19 Calallen 17 Semifinal
19 Aledo 55 FINAL-5A-II
2019: 48 Port Neches-Groves 14 Bi-District
32 A&M Consolidated 27 Area
28 Huntsville 14 Regional
40 Manvel 10 QuarterFinal
55 Boerne Champion 21 SF
42 Aledo 45 FINAL-5A-II
2020: 21 Port Neches-Groves 14 Bi-District
48 Montgomery 28 Area
49 Nederland 0 Regional
28 Crosby 37 QuarterFinal
2021: 21 Barbers Hill 42 Bi-District
FORT BEND WILLOWRIDGE Eagles | |||||||
YEAR | W | L | T | PF | PA | COACH | |
1980 | 5 | 5 | 0 | 134 | 181 | Neal Quillin | |
1981 | 12 | 2 | 0 | 369 | 121 | Neal Quillin | District Champion, State Finalist |
1982 | 15 | 0 | 0 | 503 | 96 | Neal Quillin | District Champion, State Champion |
1983 | 12 | 1 | 0 | 396 | 120 | Neal Quillin | District Champion |
1984 | 6 | 4 | 0 | 175 | 117 | John Pearce | |
1985 | 11 | 1 | 0 | 325 | 55 | John Pearce | District Champion |
1986 | 10 | 1 | 1 | 299 | 131 | John Pearce | District Champion |
1987 | 12 | 3 | 0 | 340 | 183 | John Pearce | District Champion |
1988 | 12 | 1 | 0 | 376 | 97 | John Pearce | District Champion |
1989 | 12 | 2 | 0 | 338 | 141 | Eddie Brister | District Champion |
1990 | 8 | 3 | 0 | 236 | 92 | Eddie Brister | District Champion |
1991 | 11 | 2 | 1 | 359 | 198 | Eddie Brister | |
1992 | 5 | 4 | 2 | 221 | 128 | Anthony Thompson | |
1993 | 7 | 4 | 0 | 242 | 131 | Anthony Thompson | District Champion |
1994 | 7 | 5 | 0 | 203 | 170 | Anthony Thompson | |
1995 | 4 | 6 | 0 | 160 | 210 | Anthony Thompson | |
1996 | 2 | 8 | 0 | 116 | 247 | Anthony Thompson | |
1997 | 1 | 9 | 0 | 94 | 246 | Bruce Bell | |
1998 | 5 | 5 | 0 | 182 | 178 | David Suggs | |
1999 | 6 | 5 | 0 | 181 | 156 | David Suggs | District Champion |
2000 | 7 | 3 | 0 | 270 | 155 | David Suggs | District Champion |
2001 | 2 | 8 | 0 | 135 | 231 | Darrell Scurlock | |
2002 | 4 | 6 | 0 | 184 | 254 | Darrell Scurlock | |
2003 | 5 | 6 | 0 | 191 | 206 | Darrell Scurlock | |
2004 | 9 | 3 | 0 | 352 | 125 | Darrell Scurlock | |
2005 | 3 | 6 | 0 | 177 | 210 | Darrell Scurlock | |
2006 | 2 | 8 | 0 | 157 | 236 | Darrell Scurlock | |
2007 | 1 | 9 | 0 | 124 | 257 | Darrell Scurlock | |
2008 | 0 | 8 | 0 | 60 | 235 | Darrell Scurlock | |
2009 | 5 | 6 | 0 | 165 | 205 | Keeath Magee | |
2010 | 1 | 9 | 0 | 140 | 349 | James McDonald | |
2011 | 2 | 8 | 0 | 153 | 369 | James McDonald | |
2012 | 3 | 7 | 0 | 218 | 331 | Shaun McDowell | |
2013 | 3 | 7 | 0 | 192 | 324 | Richard Lazarou | |
2014 | 1 | 9 | 0 | 197 | 346 | Richard Lazarou | |
2015 | 4 | 6 | 0 | 186 | 201 | Richard Lazarou | |
2016 | 7 | 5 | 0 | 315 | 353 | Richard Lazarou | |
2017 | 3 | 6 | 0 | 223 | 405 | Richard Lazarou | |
2018 | 7 | 4 | 0 | 387 | 262 | Richard Lazarou | |
2019 | 7 | 4 | 0 | 536 | 336 | Richard Lazarou | |
2020 | 7 | 3 | 0 | 174 | 219 | Ramon Chinyoung | |
2021 | 4 | 5 | 0 | 188 | 242 | Ramon Chinyoung | |
All Time Record: 250-207-42 | |||||||
District Championships: 12 | |||||||
Playoff Record: 28-20-1 | |||||||
Playoff History: |
1981: 20 Kerrville 14 Bi-District
18 Beeville 7 QuarterFinal
15 Beaumont Hebert 14 SemiFinal
9 Brownwood 14 FINAL-5A
1982: 35 Austin Westlake 7 Bi-District
34 Jasper 7 Regional
34 Bay City 20 QuarterFinal
38 New Braunfels 0 SemiFinal
22 Corsicana 17 FINAL-5A
1983: 15 Taylor 0 Bi-District
10 Jasper 6 Regional
0 Bay City 42 QuarterFinal
1985: 21 Austin Crockett 0 Bi-District
7 SA Holmes 12 Area
1986: 29 C.C. Miller 21 Bi-District
26 Austin Reagan 26 Area
1987: 15 C.C. Carroll 10 Bi-District
17 Converse Judson 8 Area
28 Mission 7 Regional
14 SA Churchill 12 QuarterFinal
16 SB Stratford 30 Semifinal
1988: 28 Katy 10 Bi-District
35 Houston Yates 13 Area
35 Deer Park 10 Regional
7 SB Stratford 10 QuarterFinal
1989: 18 Alief Elsik 6 Bi-District
20 Houston Yates 14 Area
27 Angleton 0 Regional
6 Aldine 14 QuarterFinal
1990: 0 Galveston 10 Bi-District
1991: 37 Clear Creek 21 Bi-District
18 Humble 9 Area
15 Rosenberg Lamar 7 Regional
14 Aldine 22 QuarterFinal
1992: 6 Clear Lake 7 Bi-District
1993: 7 Texas City 8 Bi-District
1994: 20 Rosenberg Terry 19 Bi-District
8 Houston Washington 20 Area
1999: 14 Alief Elsik 21 Bi-District
2000: 17 Alief Elsik 27 Bi-District
2003: 3 Katy 45 Bi-District
2004: 14 Alief Taylor 13 Bi-District
7 SA Memorial 24 Area
2009: 19 Dickinson 22 Bi-District
2016: 28 Houston Waltrip 24 Bi-District
14 Port Neches-Groves 28 Area
2018: 16 Nederland 22 Bi-District
2019: 42 Crosby 70 Bi-District
2020: 0 Crosby 66 Bi-District
GALENA PARK Yellowjackets | |||||||
YEAR | W | L | T | PF | PA | COACH | |
1925 | 1 | 1 | 0 | xxx | xxx | ||
1926 | 2 | 2 | 1 | xxx | xxx | Coach Jackson | |
1927 | 3 | 1 | 0 | xxx | xxx | ||
1928 | 1 | 1 | 3 | xxx | xxx | ||
1929 | 2 | 3 | 1 | xxx | xxx | A.T .(Booty) Johnson | |
1930 | 4 | 5 | 0 | xxx | xxx | A.T. (Booty) Johnson | |
1931 | 4 | 3 | 2 | 49 | 64 | A.T. (Booty) Johnson | |
1932 | 3 | 5 | 2 | 62 | 76 | A.T. (Booty) Johnson | |
1933 | 7 | 1 | 2 | 162 | 44 | Harold Dement | District Champions |
1934 | 6 | 1 | 1 | 164 | 37 | Harold Dement | |
1935 | 7 | 1 | 1 | 195 | 44 | Harold Dement | |
1936 | 5 | 2 | 1 | 76 | 37 | Harold Dement | |
1937 | 2 | 6 | 2 | 60 | 135 | Harold Dement | |
1938 | 6 | 2 | 1 | 115 | 28 | Harold Dement | |
1939 | 9 | 2 | 1 | 224 | 80 | Harold Dement | District Champions |
1940 | 5 | 3 | 1 | 98 | 70 | Harold Dement | |
1941 | 10 | 0 | 1 | 354 | 57 | Harold Dement | |
1942 | 10 | 1 | 0 | 357 | 31 | Harold Dement | District Champions |
1943 | 3 | 4 | 1 | 83 | 116 | Harold Dement | |
1944 | 2 | 7 | 0 | 59 | 165 | Harold Dement | |
1945 | 6 | 3 | 1 | 198 | 110 | Harold Dement | |
1946 | 6 | 4 | 0 | 125 | 105 | Harold Dement | |
1947 | 4 | 6 | 0 | 125 | 188 | Harold Dement | |
1948 | 2 | 6 | 2 | 90 | 189 | Harold Dement | |
1949 | 7 | 3 | 0 | 199 | 135 | Harold Dement | |
1950 | 9 | 1 | 0 | 241 | 137 | Harold Dement | |
1951 | 6 | 4 | 0 | 199 | 100 | Harold Dement | |
1952 | 4 | 6 | 0 | 142 | 208 | Harold Dement | |
1953 | 1 | 9 | 0 | 84 | 215 | Martin Sorsby | |
1954 | 5 | 5 | 0 | 166 | 163 | Martin Sorsby | |
1955 | 2 | 8 | 0 | 122 | 199 | Martin Sorsby | |
1956 | 5 | 4 | 1 | 209 | 125 | Paul Smith | |
1957 | 8 | 3 | 0 | 223 | 92 | Paul Smith | District Champions |
1958 | 7 | 2 | 1 | 249 | 88 | Paul Smith | |
1959 | 7 | 2 | 1 | 128 | 68 | Paul Smith | |
1960 | 8 | 3 | 0 | 162 | 82 | Paul Smith | District Champions |
1961 | 12 | 2 | 0 | 308 | 94 | Paul Smith | District Champions, State Finalist |
1962 | 6 | 3 | 2 | 240 | 92 | Paul Smith | District Champions |
1963 | 8 | 2 | 0 | 151 | 82 | Paul Smith | |
1964 | 13 | 1 | 0 | 393 | 86 | Paul Smith | District Champions, State Finalist |
1965 | 5 | 5 | 0 | 153 | 135 | Jesse Sadler | |
1966 | 8 | 2 | 0 | 206 | 78 | Jesse Sadler | |
1967 | 8 | 3 | 0 | 280 | 88 | Jesse Sadler | District Champions |
1968 | 6 | 3 | 1 | 122 | 68 | Jesse Sadler | |
1969 | 9 | 3 | 0 | 252 | 137 | Jesse Sadler | District Champions |
1970 | 9 | 1 | 0 | 334 | 96 | Jesse Sadler | District Champions |
1971 | 6 | 4 | 0 | 202 | 122 | Jesse Sadler | District Champions |
1972 | 6 | 4 | 0 | 140 | 72 | Jesse Sadler | |
1973 | 7 | 3 | 0 | 194 | 91 | Jesse Sadler | |
1974 | 7 | 2 | 1 | 224 | 84 | Jesse Sadler | |
1975 | 8 | 1 | 1 | 271 | 71 | Jesse Sadler | |
1976 | 8 | 2 | 0 | 171 | 142 | Jesse Sadler | |
1977 | 3 | 7 | 0 | 136 | 203 | Jesse Sadler | |
1978 | 4 | 6 | 0 | 116 | 152 | Jesse Sadler | |
1979 | 6 | 4 | 0 | 168 | 144 | Jesse Sadler | |
1980 | 0 | 10 | 0 | 42 | 259 | Jesse Sadler | |
1981 | 2 | 7 | 1 | 124 | 223 | Jesse Sadler | |
1982 | 6 | 5 | 0 | 199 | 149 | Bill Koch | Zone Champion |
1983 | 4 | 6 | 0 | 158 | 175 | Bill Koch | |
1984 | 4 | 5 | 1 | 99 | 89 | Bill Koch | |
1985 | 2 | 8 | 0 | 97 | 250 | Bill Koch | |
1986 | 2 | 8 | 0 | 114 | 262 | Bill Koch | |
1987 | 4 | 6 | 0 | 114 | 179 | Bill Koch | |
1988 | 3 | 6 | 0 | 102 | 215 | Bill Koch | |
1989 | 1 | 9 | 0 | 80 | 287 | Bill Koch | |
1990 | 0 | 10 | 0 | 50 | 363 | Eddie Baca | |
1991 | 0 | 10 | 0 | 31 | 380 | Eddie Baca | |
1992 | 2 | 8 | 0 | 173 | 263 | Eddie Baca | |
1993 | 5 | 5 | 0 | 206 | 171 | Jimmy Dickey | |
1994 | 3 | 6 | 1 | 121 | 205 | Jimmy Dickey | |
1995 | 2 | 8 | 0 | 111 | 195 | Jimmy Dickey | |
1996 | 2 | 8 | 0 | 204 | 293 | Jimmy Dickey | |
1997 | 1 | 9 | 0 | 136 | 315 | Jimmy Dickey | |
1998 | 3 | 7 | 0 | 144 | 232 | Jimmy Dickey | |
1999 | 3 | 7 | 0 | 147 | 270 | Mike Coker | |
2000 | 4 | 6 | 0 | 195 | 266 | Mike Coker | |
2001 | 4 | 6 | 0 | 117 | 172 | Mike Coker | |
2002 | 3 | 7 | 0 | 112 | 175 | Mike Coker | |
2003 | 7 | 3 | 0 | 329 | 153 | Mike Coker | |
2004 | 10 | 1 | 0 | 377 | 194 | Mike Coker | District Champions |
2005 | 6 | 3 | 0 | 249 | 106 | Mike Coker | |
2006 | 8 | 3 | 0 | 359 | 274 | Ray Zepeda | |
2007 | 8 | 3 | 0 | 257 | 191 | Ray Zepeda | |
2008 | 4 | 5 | 0 | 169 | 188 | Ray Zepeda | |
2009 | 1 | 8 | 0 | 191 | 277 | Ray Zepeda | |
2010 | 7 | 4 | 0 | 400 | 301 | Ray Zepeda | |
2011 | 3 | 7 | 0 | 191 | 367 | Ray Zepeda | |
2012 | 4 | 6 | 0 | 316 | 346 | Ray Zepeda | |
2013 | 5 | 5 | 0 | 259 | 285 | Dave Handal | |
2014 | 1 | 9 | 0 | 87 | 330 | Dave Handal | |
2015 | 2 | 8 | 0 | 231 | 460 | Dave Handal | |
2016 | 3 | 7 | 0 | 207 | 373 | Dave Handal | |
2017 | 1 | 8 | 0 | 152 | 425 | George Young | |
2018 | 4 | 6 | 0 | 159 | 220 | George Young | |
2019 | 3 | 7 | 0 | 168 | 360 | Spiro Amarantos | |
2020 | 8 | 3 | 0 | 353 | 221 | Spiro Amarantos | |
2021 | 8 | 3 | 0 | 334 | 253 | Spiro Amarantos | |
All Time Record: 471-444-35 | |||||||
District Championships: 14 | |||||||
Playoff Record: 9-16-0 | |||||||
Playoff History: |
1933: 0 Brenham 33 Bi-District
1939: 6 Wharton 0 Bi-District
0 Caldwell 21 Regional
1942: 53 Aldine 0 Bi-District
0 Nederland 6 Regional
1957: 7 Port Arthur 19 Bi-District
1960: 7 Port Arthur 14 Bi-District
1961: 13 Port Neches-Groves 0 Bi-District
27 Houston Milby 12 Quarter Final
21 C.C. Ray 6 Semifinal
14 Wichita Falls 21 FINAL-6A
1962: 0 Beaumont South Park 7 Bi-District
1964: 33 Nederland 0 Bi-District
21 Houston Jones 0 Quarter Final
58 SA Highlands 0 Semifinal
21 Garland 26 FINAL-6A
1967: 8 Houston Bellaire 14 Bi-District
1969: 14 SB Spring Woods 6 Bi-District
21 Texarkana 24 Regional
2004: 14 Beaumont Ozen 61 Bi-District
2006: 7 Nederland 48 Bi-District
2007: 0 Port Neches-Groves 33 Bi-District
2010: 16 Beaumont Central 44 Bi-District
2020: 14 Barbers Hill 51 Bi-District
2021: 20 Port Neches-Groves 72 Bi-District