Past Meetings: | 1946: PN 13, Galena Park 0
1947: PN 13, Galena Park 0
1948: Galena Park 13, PN 0
1949: Galena Park 34, PN 13
1950: Galena Park 27, PN 6
1951: PN 14, Galena Park 6
1952: PN 26, Galena Park 7
1953: PN 32, Galena Park 6
1960: PN-G 7, Galena Park 6
1961: Galena Park 26, PN-G 2
1961: Galena Park 13, PN-G 0
1962: Galena Park 41, PN-G 0
1963: Galena Park 21, PN-G 9
1969: PN-G 36, Galena Park 33
2007: PN-G 33, Galena Park 0 PN-G leads the series 8-7 |