2020 Varsity Roster
No | Name | Pos | Class |
---|---|---|---|
2 | Lance Vaughn | RB | 12 |
3 | Tristan Abshire | WR | 12 |
4 | Brooks Barnwell | TE | 12 |
5 | Tate Sandell | WR | 11 |
6 | Blake Bost | QB | 12 |
7 | Brady Nail | WR | 12 |
8 | Christian Sullivan | LB | 12 |
9 | Dean Guidry | LB | 12 |
10 | Grant Pearson | WR | 12 |
11 | Daren Morris | DB | 12 |
12 | Dejaunte Conner | RB | 12 |
13 | Carson Wallace | WR | 11 |
14 | Adrian Abshere | TE | 12 |
15 | Jackson Green | DB | 11 |
16 | Seth Landry | LB | 10 |
17 | Scout Dugas | LB | 11 |
18 | Ryan Sosa | TE | 12 |
19 | Landon Guarnere | WR | 10 |
20 | Koby Trahan | DB | 11 |
21 | Torryan Hinton | DB | 10 |
22 | Caleb Faulk | LB | 11 |
23 | Daylon Bergeron | TE | 11 |
24 | Devin Galloway | DB | 12 |
25 | Tyson Clemmons | LB | 12 |
26 | Josh Lefort | DB | 11 |
27 | Corbin Newsom | DL | 12 |
28 | Canyon Sullivan | WR | 11 |
29 | Matthew Kendrick | DB | 11 |
30 | Riley Head | LB | 12 |
31 | Jose Perez Garcia | TE | 12 |
32 | Reid Landry | LB | 12 |
33 | Colten Heredia | DB | 12 |
34 | Modesto Moreno | LB | 12 |
35 | Austin Glaze | QB | 11 |
36 | Brayden Courville | TE | 12 |
37 | Nathan Dominguez | DB | 12 |
39 | Dio Almaraz | DB | 12 |
40 | Jake Gauthier | LB | 12 |
42 | Mason Martinez | DL | 12 |
43 | Tyler Guidry | DL | 12 |
45 | Hamid Khan | DL | 12 |
47 | Jacob Silva | DL | 12 |
48 | Isaac Baker | DL | 10 |
50 | Corey Burt | OL | 12 |
52 | Trevor Clark | DL | 12 |
53 | Donald Kinnett | DL | 11 |
55 | Josh Nichols | DL | 11 |
56 | John Page | DL | 12 |
60 | Gabriel Reyes | OL | 12 |
62 | Ryan Abate | OL | 12 |
64 | Bryce Loftin | OL | 10 |
68 | Chase Bouget | OL | 12 |
70 | Daniel Martin | OL | 11 |
72 | Jansen Ware | OL | 10 |
74 | Landen Vaughn | OL | 12 |
75 | Rob Rector | OL | 11 |
80 | Carson Fletcher | WR | 11 |
COACHES: Brandon Faircloth, Norman Abshere, Blake Austin, Mike Ballew, Scott Carter, Jerry Honza, David Kendrick, Chad Luttrull, Peter Medlock, Jayce Nelson, Brian Richardson, Jacob Sanford, Zach Skinner, Chris Smith, Dustin Templin, David Wallace
TRAINERS: Crystal Moore, Ricardo Serna
Click to comment