Number | First Name | Last Name | Pos | Class |
1 | Collin | Hunt | DB | 12 |
2 | Kaleb | Clark | DB | 12 |
3 | Dylan | Segura | DB | 12 |
5 | Diego | Medina | RB | 12 |
7 | Eddie | Cervantez | WR | 12 |
9 | Spencer | Wommack | RB | 12 |
14 | Ky | Walker | QB | 10 |
15 | A.J. | Smith | QB | 12 |
16 | Chase | Butaud | DB | 12 |
17 | Baylee | Davis | DB | 12 |
19 | Bradley | Broussard | LB | 11 |
23 | Dillon | Hebert | DB | 12 |
25 | Corbin | Coy | RB | 11 |
27 | Jacob | Dorsey | WR | 12 |
29 | Jacob | LeBlanc | DB | 12 |
30 | Tim | Clopton | RB | 12 |
31 | Robert | Dawson | LB | 11 |
32 | Dalton | Peveto | DB | 12 |
33 | Logan | Warlick | LB | 12 |
35 | Dillard | Youngblood | LB | 12 |
36 | Hunter | Miller | LB | 11 |
37 | Reece | Wardlow | RB | 11 |
41 | Blaine | Peveto | DB | 10 |
42 | Steven | Mangini | DL | 12 |
44 | Josh | Riley | DL | 12 |
46 | Deny | McDaniel | RB | 12 |
47 | Chase | Woods | LB | 11 |
49 | Austin | Milan | DL | 11 |
51 | Sean | Culpepper | DL | 11 |
54 | Ben | Hodges | DL | 11 |
55 | Allan | Soriano | OL | 11 |
56 | Chris | Mangini | OL | 11 |
57 | Austin | Guerrero | OL | 12 |
58 | Colby | Crochet | OL | 12 |
59 | Tyler | Thompson | DL | 12 |
60 | Leonel | Arredondo | DL | 11 |
61 | Hunter | Hanratty | OL | 11 |
62 | Tanner | Breuer | OL | 11 |
64 | Steven | Menkin | OL | 12 |
67 | Travis | Moore | OL | 12 |
70 | Aaron | Orozco | OL | 11 |
72 | Drake | Martin | OL | 11 |
74 | Justin | Reasons | OL | 12 |
76 | Taylor | Hanley | OL | 11 |
79 | Kyle | Ferguson | OL | 12 |
80 | Tyler | Coleman | WR | 12 |
81 | Brandon | Bryan | WR | 11 |
84 | Avery | Murdock | WR | 10 |
85 | Jeremiah | Rose | WR | 11 |
88 | Jared | Talton | WR | 11 |
89 | Dylan | East | K | 11 |
90 | Marlon | Rodriguez | K | 12 |
Head Coach
Brandon Faircloth
Coaches
Mike Arnaud
Mike Ballew
Joe Dale Cary
Roland Garza
Toby Latiolais
Chad Luttrull
Brett McPhatter
Kevin Schexnaider
Dustin Templin
Dustin Weisinger
Trainers
Ricardo Serna
Nic Tanner
Managers
Marcus Berry, Brittany Lilly, Andrew Mangioni, Marcus Nobles, Wil Richards,
Dylan Teran, Nicole Thorn, Abby Tullos
Athletic Director
Brandon Faircloth
Principal
Dr. Marc Keith
Superintendent
Dr. Rodney Cavness
Related Topics2012Varsity Roster
Click to comment