2000 Varsity Roster
No. | Name | Class | Off. | Def. | Ht. | Wt. |
1 | J.P. Bearden | Sr. | WR | DB | 5’8″ | 160 |
3 | John Frasier | Jr. | QB | DB | 5’9″ | 160 |
4 | Michael Canizales | Sr. | WR | DB | 5’8″ | 155 |
5 | Adam LeDoux | Sr. | WR | DB | 5’8″ | 160 |
6 | Chase Miller | Sr. | WR | DB | 5’10” | 155 |
7 | Shaun Boudreaux | Sr. | TE | DE | 6’0″ | 160 |
8 | Joey Price | Sr. | WR | DB | 5’10” | 175 |
9 | Tony Bowser | Sr. | QB | DE | 6’0″ | 193 |
10 | Jonathan Lumbley | Sr. | WR | DB | 5’7″ | 145 |
11 | Troy Cooley | Sr. | WR | DB | 5’9″ | 160 |
12 | Kirk Hallmark | Jr. | QB | DB | 6’1″ | 180 |
14 | Justin Holcombe | Sr. | WR | DB | 5’9″ | 160 |
15 | Brian Poulter | Jr. | WR | DB | 6’1″ | 175 |
16 | Cody Elkins | Sr. | QB | LB | 5’10” | 200 |
18 | Adam Brittain | Sr. | TB | DB | 5’7″ | 165 |
21 | Jeff LeBlanc | Sr. | TB | LB | 6’0″ | 180 |
22 | Josh Hidalgo | Sr. | FB | LB | 5’8″ | 195 |
24 | Jeff Bergeron | Sr. | TB | LB | 5’8″ | 170 |
26 | Keegan Swann | Jr. | TB | DB | 6’0″ | 179 |
28 | Nathan Perez | Jr. | FB | LB | 5’11” | 185 |
30 | Brady Flores | Jr. | TB | LB | 5’9″ | 175 |
34 | Cody Clark | Sr. | G | LB | 5’9″ | 200 |
46 | Trayce Boudoin | Sr. | FB | LB | 5’9″ | 190 |
48 | Chris Block | Sr. | TE | DE | 6’1″ | 190 |
50 | Elliot Adams | Sr. | G | DE | 6’1″ | 215 |
51 | Toby Morse | Sr. | G | DT | 5’8″ | 180 |
52 | Paul O’Rourke | Jr. | C | DE | 5’10” | 195 |
55 | Michael Owens | Sr. | G | DT | 5’10” | 225 |
56 | Justin Mercer | Sr. | C | DE | 6’3″ | 220 |
61 | Colin Anderson | Sr. | T | DT | 6’2″ | 210 |
63 | Felix Patriot | Sr. | T | DT | 5’6″ | 190 |
65 | Raymond Melancon | Sr. | G | DE | 5’10” | 218 |
68 | Brent England | Sr. | T | DT | 6’3″ | 235 |
70 | Aaron Brown | Sr. | T | DT | 5’11” | 205 |
72 | Robert Edwards | Sr. | G | DE | 5’11” | 190 |
73 | Michael Thibodeaux | Sr. | T | DT | 6’6″ | 302 |
74 | Justin DeYoung | Sr. | T | DT | 5’10” | 255 |
75 | Joseph Hollis | Sr. | T | DT | 6’1″ | 235 |
76 | Cody LaCombe | Soph. | T | DT | 6’0″ | 240 |
80 | Jeremy Davis | Jr. | TE | DT | 6’3″ | 260 |
81 | Jared Gary | Sr. | TE | DE | 6’2″ | 220 |
82 | Michael Brignac | Sr. | TE | DE | 6’4″ | 250 |
84 | Michael Defee | Sr. | WR | DB | 5’9″ | 155 |
86 | Jeff Manuel | Sr. | TE | LB | 5’11” | 170 |
88 | Adam Guillory | Jr. | WR | DB | 5’9″ | 160 |
HEAD COACH Matt Burnett ASSISTANT COACHES Pat Abel, Boyd Edwards, Roy Gaspard, Jack Daniels, Jay Stone Lonnie Beaumont, Vic May, Russell Gil, Marc Keith, Kevin Schexnaider, Phil Vergara ATHLETIC TRAINERS: TEAM PHYSICIANS: STUDENT MANAGERS AND TRAINERS: |
Click to comment