Season Statistics (10 games) | PN-G | OPP |
First Downs | 146 | 109 |
Avg. Per Game | 14.6 | 10.9 |
Rushing Yardage | 1338 | 1170 |
Rushing Avg. | 133.8 | 117.0 |
Passing Yardage | 1263 | 1145 |
Passing Avg. | 126.3 | 114.5 |
Total Yardage | 2601 | 2315 |
| | |
Avg. Yards Per Game | 260.1 | 231.5 |
| | |
Scoring By Quarters
| 1 | 2 | 3 | 4 | Total | Avg. |
PN-G | 59 | 30 | 30 | 70 | 189 | 18.9 |
OPP | 38 | 52 | 28 | 33 | 151 | 15.1 |
Passing | Att | Comp | Yds | Pct. Comp | Avg. Comp | Int | TD |
Hallmark | 133 | 50 | 624 | 37.6 | 12.5 | 7 | 2 |
Bowser | 74 | 37 | 603 | 50.0 | 16.3 | 4 | 4 |
Elkins | 7 | 3 | 36 | 42.9 | 12.0 | 0 | 0 |
| | | | | | | |
Totals | 214 | 90 | 1263 | 42.1 | 14.0 | 11 | 6 |
Rushing | TC | Yds | Avg | TD |
Bergeron | 123 | 605 | 4.9 | 8 |
Boudoin | 30 | 191 | 6.4 | 1 |
Flores | 27 | 122 | 4.5 | 5 |
Price | 10 | 95 | 9.5 | 0 |
LeBlanc | 13 | 83 | 6.4 | 0 |
Hidalgo | 19 | 67 | 3.5 | 1 |
Perez | 14 | 60 | 4.3 | 0 |
Elkins | 16 | 47 | 2.9 | 0 |
Bowser | 18 | 34 | 1.9 | 1 |
Hallmark | 39 | 27 | 0.7 | 0 |
Swann | 1 | 2 | 2.0 | 0 |
Holcombe | 1 | 2 | 2.0 | 0 |
| | | | |
Totals | 311 | 1335 | 4.3 | 16 |
Receiving | No | Yds | Avg | TD |
Price | 36 | 605 | 16.8 | 3 |
Lumbley | 11 | 151 | 13.7 | 0 |
Gary | 13 | 192 | 14.8 | 2 |
Flores | 5 | 66 | 13.2 | 0 |
DeFee | 4 | 49 | 12.3 | 0 |
Bergeron | 7 | 59 | 8.4 | 0 |
Hallmark | 6 | 87 | 14.5 | 1 |
Miller | 2 | 22 | 11.0 | 0 |
Cooley | 2 | 16 | 8.0 | 0 |
Perez | 2 | 12 | 6.0 | 0 |
LeBlanc | 1 | 6 | 6.0 | 0 |
Swann | 1 | -2 | -2.0 | 0 |
| | | | |
Totals | 90 | 1263 | 14.0 | 6 |
Scoring | TD | FG | PAT | Pts |
Price | 3 | 6 | 21 | 57 |
Bergeron | 8 | 0 | 0 | 48 |
Flores | 5 | 0 | 0 | 30 |
Boudoin | 2 | 0 | 0 | 12 |
Gary | 2 | 0 | 0 | 12 |
Cooley | 1 | 0 | 0 | 6 |
LeBlanc | 1 | 0 | 0 | 6 |
Bowser | 1 | 0 | 0 | 6 |
Hidalgo | 1 | 0 | 0 | 6 |
Hallmark | 1 | 0 | 0 | 6 |
| | | | |
Totals | 25 | 6 | 21 | 189 |
Punts | No | Yds | Avg | LP |
Price | 46 | 1539 | 33.5 | 53 |
Team | 1 | 0 | 0 | 0 |
| | | | |
Totals | 47 | 1539 | 32.7 | 53 |
** Individual statistics for interceptions unavailable **
Interceptions | No | Yds |
Swann | 3 | 17 |
Cooley | 2 | 5 |
Gary | 1 | 7 |
LeDoux | 1 | 2 |
Guillory | 1 | 0 |
LeBlanc | 1 | 21 |
| | |
Totals | 13 | ? |
Fumble Recoveries | No | Yds |
Davis | 1 | 0 |
Gary | 2 | 0 |
Cooley | 1 | 0 |
LeBlanc | 1 | 0 |
E. Adams | 1 | 0 |
| | |
Totals | 7 | 0 |
** Statistics courtesy of Boyd Bedair and Kent Schmitt **