20-4A Teams, Standings & Schedules
2000 Season | District | Season | |||||||
Team | W | L | PF | PA | W | L | PF | PA | |
LC-M Bears | 0 | 5 | 28 | 192 | 2 | 8 | 123 | 283 | |
Nederland Bulldogs | 4 | 1 | 115 | 71 | 9 | 1 | 268 | 108 | |
PA Lincoln Bumblebees | 1 | 4 | 86 | 116 | 6 | 4 | 292 | 152 | |
PA TJ Yellowjackets | 3 | 2 | 104 | 73 | 7 | 3 | 240 | 142 | |
PN-G Indians | 2 | 3 | 96 | 79 | 5 | 5 | 189 | 151 | |
WO-S Mustangs | 5 | 0 | 126 | 25 | 10 | 0 | 221 | 56 |
2000 Results | |
Week 0 | Lincoln 53 Liberty 0 |
Week 1 | Lincoln 48 Newton 6 Nederland 42 Houston Sterling 0 WO-S 12 Ozen 8 LC-M 12 Santa Fe 20 TJ 35 Jasper 19 PN-G 7 Crosby 0 |
Week 2 | Lincoln 26 Cleveland 2 Nederland 28 Vidor 10 WO-S 20 Jasper 9 LC-M 55 Sam Houston 13 TJ 29 Silsbee 14 PN-G 17 Jacksonville 31 |
Week 3 | Lincoln 44 Jasper 28 Nederland 21 Dayton 0 WO-S 10 Bay City 7 LC-M 21 Lumberton 14 TJ 35 West Brook 9 PN-G 17 Kingwood 24 |
Week 4 | Nederland 17 Brazosport 7 WO-S 31 Lamar Consolidated 0 LC-M 0 Hardin Jefferson 35 TJ 23 Cleveland 6 PN-G 38 Kelly 7 |
Week 5 | Lincoln 35 Dallas Kimball 0 Nederland 44 Angleton 17 WO-S 22 Central 7 LC-M 7 Bridge City 9 TJ 14 Ozen 21 PN-G 14 Vidor 10 |
2000 District Schedules and Results | ||||
Week 6 | Oct. 13 | Result | ||
Nederland at Port Arthur Jefferson | Nederland 31 | TJ 3 | ||
Port Arthur Lincoln at Little Cypress-Mauriceville | Lincoln 36 | LC-M 7 | ||
West Orange-Stark at Port Neches-Groves | WO-S 7 | PN-G 0 | ||
Week 7 | Oct. 20-21* | |||
Little Cypress-Mauriceville at Nederland | Nederland 30 | LC-M 7 | ||
Port Arthur Lincoln at West Orange-Stark | WO-S 31 | Lincoln 15 | ||
*Port Neches-Groves at Port Arthur Jefferson | TJ 30 | PN-G 21 | ||
Week 8 | Oct. 27 | |||
Nederland at West Orange-Stark | WO-S 21 | Nederland 10 | ||
Port Arthur Jefferson at Little Cypress-Mauriceville | TJ 37 | LC-M 7 | ||
Port Arthur Lincoln at Port Neches-Groves | PN-G 20 | Lincoln 14 | ||
Week 9 | Nov. 3 | |||
Port Arthur Lincoln at Nederland | Nederland 24 | Lincoln 21 | ||
Port Neches-Groves at Little Cypress-Mauriceville | PN-G 36 | LC-M 7 | ||
West Orange-Stark at Port Arthur Thomas Jefferson | WO-S 14 | TJ 0 | ||
Week 10 | Nov. 10 | |||
Nederland at Port Neches-Groves | Ned 21 | PN-G 19 | ||
Little Cypress-Mauriceville at West Orange-Stark | WO-S 53 | LC-M 0 | ||
Port Arthur Jefferson at Port Arthur Lincoln | TJ 34 | Lincoln 0 | ||
District 20-4A Teams | 1999 Record | |
Season | District | |
Little Cypress-Mauriceville Bears | 3-7 | 2-5 |
Nederland Bulldogs | 11-2 | 6-1 |
Port Arthur Lincoln Bumblebees | 8-4 | 5-2 |
Port Arthur Thomas Jefferson Yellowjackets | 2-8 | 2-5 |
Port Neches-Groves Indians | 14-2 | 6-1 |
West-Orange-Stark Mustangs | 7-3 | 4-3 |
Related Topics2000
Click to comment
History
- History Home
- All Time Head Coaches
- All-Time Records vs. Opponents
- All Time Scores
- All-Time Scores (Sortable)
- All-Time Season Records
- All-Time Varsity Roster
- Astrodomination
- Individual Records
- Down Trails of Victory
- Flying Frenchmen
- Glory Trails
- Hall of Honor
- Helmet History
- Indian Stadium 2007
- Perfect Season
- Playoff History
- Post Season Honors
- State Championships
- Texas State Football Champions 1920-2020