PN-G vs Klein Oak; Historical Perspective
| PN-G | Klein Oak |
| | |
2024 Week 1 Ranking | #1 5A-D2 | Not Ranked |
| | |
Head Coach | Jeff Joseph | Brandon Carpenter |
Years Coaching | 2 | 9 |
W-L-T | 28-4-0 | 28-65-0 |
Win Pct | 0.875 | 0.301 |
| | |
2023 Season | | |
Record | 15-1 | 4-6 |
PF | 539 | 225 |
PA | 266 | 259 |
PF Avg | 33.7 | 22.5 |
PA Avg | 16.6 | 25.9 |
| | |
Returning Players | 34, O/D: 7/5 | 33, O/D: 8/6 |
| | |
All-Time | | |
District Championships | 28 | 5 |
Playoff Appearances | 38 | 19 |
All-Time Playoff Record | 63-32-1 | 21-19-0 |
State Championships | 4 | 0 |
All-Time Record | 646-368-33 | 220-208-4 |
10 Win Seasons | 17 | 5 |
| | |
Last 5 Seasons | | |
2019 | 7-4-0 | 10-3-0 |
2020 | 5-6-0 | 4-5-0 |
2021 | 8-5-0 | 6-6-0 |
2022 | 13-3-0 | 3-6-0 |
2023 | 15-1-0 | 4-6-0 |
error: