All-Time Season Records
Click on a column to sort in ascending or descending order. Sort by year to reset the list to original order.
Year | * | W | L | T | Scored | Allowed | Coach | |
---|---|---|---|---|---|---|---|---|
1925 | 2 | 2 | 0 | 58 | 20 | Luther J. Garner | ||
1926 | 2 | 2 | 2 | 22 | 73 | Luther J. Garner | ||
1927 | 1 | 4 | 3 | 41 | 78 | Luther J. Garner | ||
1928 | 0 | 8 | 0 | 8 | 232 | Luther J. Garner | ||
1929 | 4 | 5 | 1 | 104 | 76 | Chester Jarrell | ||
1930 | 3 | 3 | 3 | 43 | 45 | I.B. Griffith | ||
1931 | 5 | 4 | 0 | 183 | 52 | I.B. Griffith | ||
1932 | 5 | 3 | 0 | 154 | 38 | I.B. Griffith | ||
1933 | C | 7 | 2 | 2 | 223 | 32 | I.B. Griffith | |
1934 | C | 9 | 2 | 0 | 168 | 69 | I.B. Griffith | |
1935 | 7 | 2 | 0 | 131 | 70 | I.B. Griffith | ||
1936 | 3 | 5 | 1 | 108 | 180 | Fred Walker | ||
1937 | 6 | 3 | 0 | 226 | 57 | R.D. Hill | ||
1938 | C | 8 | 2 | 0 | 206 | 81 | Claude Stone | |
1939 | 5 | 3 | 1 | 103 | 71 | Claude Stone | ||
1940 | 5 | 0 | 4 | 154 | 24 | Claude Stone | ||
1941 | C | 8 | 2 | 0 | 128 | 25 | Claude Stone | |
1942 | 7 | 2 | 0 | 199 | 51 | Johnny Wight | ||
1943 | 2 | 5 | 1 | 73 | 124 | Nick Frankovic | ||
1944 | 1 | 9 | 0 | 25 | 364 | Nick Frankovic | ||
1945 | 6 | 3 | 0 | 145 | 71 | Nick Frankovic | ||
1946 | C | 11 | 0 | 0 | 430 | 23 | Gene McCollum | |
1947 | C | 11 | 1 | 0 | 406 | 40 | Gene McCollum | |
1948 | 4 | 6 | 0 | 135 | 166 | Gene McCollum | ||
1949 | 1 | 7 | 1 | 110 | 219 | Gene McCollum | ||
1950 | 6 | 3 | 1 | 245 | 121 | Gene McCollum | ||
1951 | 8 | 2 | 0 | 249 | 94 | Gene McCollum | ||
1952 | C | 8 | 3 | 0 | 247 | 135 | Gene McCollum | |
1953 | C | 8 | 4 | 1 | 316 | 107 | Gene McCollum | |
1954 | C | 11 | 2 | 0 | 452 | 140 | Gene McCollum | |
1955 | C | 11 | 2 | 0 | 352 | 145 | Lewis Vernon Ford | |
1956 | 6 | 4 | 0 | 205 | 147 | Lewis Vernon Ford | ||
1957 | 9 | 1 | 0 | 224 | 93 | Lewis Vernon Ford | ||
1958 | 5 | 3 | 1 | 108 | 96 | Wilford Moore | ||
1959 | 7 | 3 | 0 | 178 | 106 | Wilford Moore | ||
1960 | 4 | 6 | 0 | 89 | 146 | Wilford Moore | ||
1961 | C | 6 | 4 | 1 | 112 | 105 | Wilford Moore | |
1962 | 2 | 8 | 0 | 80 | 227 | Wilford Moore | ||
1963 | 5 | 4 | 1 | 134 | 122 | O.A. (Bum) Phillips | ||
1964 | 7 | 2 | 1 | 243 | 90 | O.A. (Bum) Phillips | ||
1965 | 7 | 1 | 2 | 170 | 52 | Ken Watson | ||
1966 | 8 | 2 | 0 | 278 | 67 | Ken Watson | ||
1967 | 7 | 3 | 0 | 170 | 89 | Ken Watson | ||
1968 | C | 7 | 3 | 1 | 304 | 206 | Ken Watson | |
1969 | 5 | 5 | 0 | 200 | 177 | Ken Watson | ||
1970 | 8 | 2 | 0 | 286 | 195 | Ken Watson | ||
1971 | 9 | 1 | 0 | 394 | 112 | Ken Watson | ||
1972 | 8 | 2 | 0 | 339 | 92 | Ken Watson | ||
1973 | 6 | 4 | 0 | 212 | 125 | Doug Ethridge | ||
1974 | C | 11 | 3 | 0 | 324 | 131 | Doug Ethridge | |
1975 | C | 14 | 1 | 0 | 365 | 115 | Doug Ethridge | |
1976 | C | 13 | 1 | 0 | 381 | 109 | Doug Ethridge | |
1977 | C | 14 | 1 | 0 | 416 | 119 | Doug Ethridge | |
1978 | 6 | 4 | 0 | 237 | 122 | Doug Ethridge | ||
1979 | 4 | 5 | 1 | 136 | 156 | Doug Ethridge | ||
1980 | 7 | 3 | 0 | 235 | 124 | Doug Ethridge | ||
1981 | 3 | 7 | 0 | 123 | 144 | Doug Ethridge | ||
1982 | 4 | 6 | 0 | 182 | 179 | Doug Ethridge | ||
1983 | 6 | 3 | 1 | 203 | 147 | Doug Ethridge | ||
1984 | 3 | 7 | 0 | 132 | 186 | Butch Troy | ||
1985 | 3 | 7 | 0 | 99 | 181 | Butch Troy | ||
1986 | 1 | 8 | 1 | 125 | 273 | Butch Troy | ||
1987 | 4 | 5 | 1 | 158 | 262 | Butch Troy | ||
1988 | 1 | 8 | 0 | 77 | 223 | Butch Troy | ||
1989 | R | 12 | 2 | 0 | 388 | 201 | Danny Malone | |
1990 | R | 7 | 4 | 0 | 252 | 158 | Danny Malone | |
1991 | 6 | 4 | 0 | 193 | 189 | Tim Owen | ||
1992 | C | 9 | 2 | 0 | 331 | 120 | Tim Owen | |
1993 | 2 | 7 | 1 | 74 | 194 | Tim Owen | ||
1994 | 1 | 9 | 0 | 178 | 277 | Matt Burnett | ||
1995 | 3 | 7 | 0 | 181 | 272 | Matt Burnett | ||
1996 | C | 10 | 2 | 0 | 369 | 109 | Matt Burnett | |
1997 | 7 | 3 | 0 | 251 | 181 | Matt Burnett | ||
1998 | R | 9 | 2 | 0 | 336 | 125 | Matt Burnett | |
1999 | CO | 14 | 2 | 0 | 488 | 255 | Matt Burnett | |
2000 | 5 | 5 | 0 | 189 | 151 | Matt Burnett | ||
2001 | 3 | 6 | 0 | 160 | 237 | Matt Burnett | ||
2002 | 5 | 5 | 0 | 187 | 164 | Matt Burnett | ||
2003 | C | 10 | 2 | 0 | 360 | 153 | Matt Burnett | |
2004 | TRI | 8 | 4 | 0 | 276 | 243 | Matt Burnett | |
2005 | 5 | 3 | 0 | 225 | 208 | Matt Burnett | ||
2006 | 5 | 5 | 0 | 171 | 240 | Matt Burnett | ||
2007 | TRI | 8 | 4 | 0 | 266 | 192 | Matt Burnett | |
2008 | 3 | 6 | 0 | 166 | 216 | Matt Burnett | ||
2009 | C | 11 | 1 | 0 | 336 | 172 | Brandon Faircloth | |
2010 | R | 8 | 5 | 0 | 485 | 389 | Brandon Faircloth | |
2011 | R | 7 | 4 | 0 | 368 | 212 | Brandon Faircloth | |
2012 | 2 | 8 | 0 | 185 | 365 | Brandon Faircloth | ||
2013 | R | 7 | 4 | 0 | 353 | 271 | Brandon Faircloth | |
2014 | T | 7 | 4 | 0 | 447 | 251 | Brandon Faircloth | |
2015 | CO | 9 | 3 | 0 | 442 | 233 | Brandon Faircloth | |
2016 | TRI | 11 | 2 | 0 | 479 | 286 | Brandon Faircloth | |
2017 | CO | 10 | 2 | 0 | 579 | 331 | Brandon Faircloth | |
2018 | C | 9 | 4 | 0 | 486 | 360 | Brandon Faircloth | |
2019 | TH | 7 | 4 | 0 | 289 | 238 | Brandon Faircloth | |
2020 | F | 5 | 6 | 0 | 356 | 377 | Brandon Faircloth | |
2021 | TH | 8 | 5 | 0 | 503 | 438 | Brandon Faircloth | |
2022 | R | 13 | 3 | 0 | 546 | 324 | Jeff Joseph | |
2023 | C | 15 | 1 | 0 | 539 | 266 | Jeff Joseph | |
2024 | C | 12 | 2 | 0 | 531 | 340 | Jeff Joseph | |
TOTALS | 658 | 370 | 33 | 24328 | 16479 |
*=Season not complete
C= District Champion; CO=Co-Champion
TRI=Tri-Champion; R=Runnerup;
T, TH=Third Place
F= Fourth Place