Click on a column to sort by value. Click on the index column to reset to original order.
Index | Year | Opponent | PF | PA | Diff |
---|---|---|---|---|---|
1 | 1925 | Silsbee | 0 | 7 | -7 |
2 | 1925 | Nederland | 0 | 6 | -6 |
3 | 1925 | Nederland | 13 | 7 | +6 |
4 | 1925 | Beaumont High Tigers | 45 | 0 | +45 |
5 | 1926 | Orange High | 7 | 41 | -34 |
6 | 1926 | Woodville | 0 | 0 | 0 |
7 | 1926 | Nederland | 6 | 0 | +6 |
8 | 1926 | Sour Lake | 0 | 0 | 0 |
9 | 1926 | Beaumont South Park | 3 | 32 | -29 |
10 | 1926 | Nederland | 6 | 0 | +6 |
11 | 1927 | Hull-Daisetta | 0 | 13 | -13 |
12 | 1927 | Sour Lake | 0 | 7 | -7 |
13 | 1927 | Woodville | 0 | 20 | -20 |
14 | 1927 | Port Arthur Jefferson B Team | 7 | 7 | 0 |
15 | 1927 | Port Arthur Jefferson B Team | 6 | 25 | -19 |
16 | 1927 | Nederland | 0 | 0 | 0 |
17 | 1927 | Kirbyville | 6 | 6 | 0 |
18 | 1927 | Nederland | 22 | 0 | +22 |
19 | 1928 | Orange High | 6 | 28 | -22 |
20 | 1928 | Kirbyville | 0 | 31 | -31 |
21 | 1928 | Port Arthur Junior High | 0 | 20 | -20 |
22 | 1928 | Nederland | 0 | 31 | -31 |
23 | 1928 | Beaumont South Park | 0 | 38 | -38 |
24 | 1928 | Port Arthur Jefferson JV | 0 | 20 | -20 |
25 | 1928 | Nederland | 0 | 25 | -25 |
26 | 1928 | Port Arthur Jefferson JV | 2 | 21 | -19 |
27 | 1929 | Orange High | 0 | 0 | 0 |
28 | 1929 | Woodville | 7 | 18 | -11 |
29 | 1929 | Buna | 39 | 0 | +39 |
30 | 1929 | Saratoga | 0 | 26 | -26 |
31 | 1929 | Liberty | 0 | 14 | -14 |
32 | 1929 | Beaumont French | 0 | 6 | -6 |
33 | 1929 | Nederland | 20 | 0 | +20 |
34 | 1929 | Hull-Daisetta | 12 | 0 | +12 |
35 | 1929 | Sour Lake | 0 | 12 | -12 |
36 | 1929 | Nederland | 26 | 0 | +26 |
37 | 1930 | Nederland | 0 | 0 | 0 |
38 | 1930 | Orange High | 0 | 19 | -19 |
39 | 1930 | Woodville | 0 | 0 | 0 |
40 | 1930 | Kirbyville | 0 | 0 | 0 |
41 | 1930 | Beaumont French | 19 | 0 | +19 |
42 | 1930 | Nederland | 6 | 0 | +6 |
43 | 1930 | Hull-Daisetta | 0 | 20 | -20 |
44 | 1930 | Buna | 18 | 0 | +18 |
45 | 1930 | Sour Lake | 0 | 6 | -6 |
46 | 1931 | Beaumont South Park | 0 | 13 | -13 |
47 | 1931 | Liberty | 0 | 7 | -7 |
48 | 1931 | Beaumont St. Anthony | 0 | 13 | -13 |
49 | 1931 | Kirbyville | 53 | 7 | +46 |
50 | 1931 | Beaumont French | 25 | 0 | +25 |
51 | 1931 | Buna | 66 | 0 | +66 |
52 | 1931 | Nederland | 32 | 0 | +32 |
53 | 1931 | Orange High | 7 | 6 | +1 |
54 | 1931 | Dayton | 0 | 6 | -6 |
55 | 1932 | Beaumont South Park "B" Team | 6 | 7 | -1 |
56 | 1932 | Beaumont French | 27 | 6 | +21 |
57 | 1932 | Sour Lake | 46 | 0 | 46 |
58 | 1932 | Nederland | 21 | 0 | 21 |
59 | 1932 | Liberty | 0 | 7 | -7 |
60 | 1932 | Dayton | 7 | 0 | 7 |
61 | 1932 | Orange High | 7 | 12 | -5 |
62 | 1932 | Buna | 40 | 6 | 34 |
63 | 1933 | Beaumont South Park | 0 | 12 | -12 |
64 | 1933 | Hull-Daisetta | 69 | 0 | 69 |
65 | 1933 | Beaumont French | 18 | 0 | 18 |
66 | 1933 | Sour Lake | 41 | 0 | 41 |
67 | 1933 | Cleveland | 39 | 0 | 39 |
68 | 1933 | Port Arthur Jefferson B Team | 25 | 13 | 12 |
69 | 1933 | Liberty | 19 | 0 | 19 |
70 | 1933 | Orange High | 0 | 0 | 0 |
71 | 1933 | Nederland | 7 | 0 | 7 |
72 | 1933 | Dayton | 0 | 0 | 0 |
73 | 1933 | Groveton | 6 | 7 | -1 |
74 | 1934 | Houston Reagan | 0 | 6 | -6 |
75 | 1934 | Beaumont South Park | 6 | 18 | -12 |
76 | 1934 | Cleveland | 14 | 7 | 7 |
77 | 1934 | Woodville | 13 | 12 | 1 |
78 | 1934 | Jasper | 13 | 0 | 13 |
79 | 1934 | Dayton | 14 | 0 | 14 |
80 | 1934 | Orange High | 14 | 12 | 2 |
81 | 1934 | Nederland | 20 | 0 | 20 |
82 | 1934 | Beaumont French | 20 | 0 | 20 |
83 | 1934 | Kirbyville | 35 | 0 | 35 |
84 | 1934 | Brazosport | 19 | 14 | 5 |
85 | 1935 | Beaumont South Park | 0 | 6 | -6 |
86 | 1935 | Dayton | 20 | 0 | 20 |
87 | 1935 | Jasper | 7 | 6 | 1 |
88 | 1935 | Beaumont St. Anthony | 13 | 6 | 7 |
89 | 1935 | Sour Lake | 25 | 0 | 25 |
90 | 1935 | Port Arthur Jefferson B Team | 25 | 6 | 19 |
91 | 1935 | Beaumont French | 0 | 27 | -27 |
92 | 1935 | Orange High | 14 | 13 | 1 |
93 | 1935 | Nederland | 27 | 6 | 21 |
94 | 1936 | Jasper | 12 | 0 | 12 |
95 | 1936 | Silsbee | 6 | 0 | 6 |
96 | 1936 | Hull-Daisetta | 0 | 31 | -31 |
97 | 1936 | Saratoga | 45 | 6 | 39 |
98 | 1936 | Beaumont South Park | 14 | 42 | -28 |
99 | 1936 | Orange High | 0 | 62 | -62 |
100 | 1936 | Sour Lake | 6 | 6 | 0 |
101 | 1936 | Beaumont French | 7 | 13 | -6 |
102 | 1936 | Nederland | 19 | 20 | -1 |
103 | 1937 | Buna | 45 | 6 | 39 |
104 | 1937 | Sulphur, La. | 6 | 12 | -6 |
105 | 1937 | Jasper | 13 | 0 | 13 |
106 | 1937 | Saratoga | 32 | 0 | 32 |
107 | 1937 | Silsbee | 28 | 7 | 21 |
108 | 1937 | Orange High | 6 | 12 | -6 |
109 | 1937 | Sour Lake | 69 | 0 | 69 |
110 | 1937 | Beaumont French | 27 | 7 | 20 |
111 | 1937 | Nederland | 0 | 13 | -13 |
112 | 1938 | Jasper | 12 | 7 | 5 |
113 | 1938 | Sulphur, La. | 50 | 7 | 43 |
114 | 1938 | Silsbee | 7 | 21 | -14 |
115 | 1938 | Port Acres | 24 | 13 | 11 |
116 | 1938 | Saratoga | 28 | 0 | 28 |
117 | 1938 | Dayton | 20 | 6 | 14 |
118 | 1938 | Beaumont French | 21 | 7 | 14 |
119 | 1938 | Nederland | 14 | 0 | 14 |
120 | 1938 | Sour Lake | 18 | 0 | 18 |
121 | 1938 | Hull-Daisetta | 12 | 20 | -8 |
122 | 1939 | Saratoga | 6 | 6 | 0 |
123 | 1939 | Buna | 6 | 0 | 6 |
124 | 1939 | Dayton | 0 | 7 | -7 |
125 | 1939 | Port Acres | 6 | 14 | -8 |
126 | 1939 | Jasper | 20 | 0 | 20 |
127 | 1939 | Beaumont French | 19 | 12 | 7 |
128 | 1939 | Silsbee | 13 | 6 | 7 |
129 | 1939 | Texas City | 33 | 20 | 13 |
130 | 1939 | Nederland | 0 | 6 | -6 |
131 | 1940 | Woodville | 45 | 0 | 45 |
132 | 1940 | Vinton, La. | 6 | 0 | 6 |
133 | 1940 | Jasper | 0 | 0 | 0 |
134 | 1940 | Port Acres | 6 | 6 | 0 |
135 | 1940 | Silsbee | 7 | 0 | 7 |
136 | 1940 | Dayton | 28 | 12 | 16 |
137 | 1940 | Vidor | 62 | 6 | 56 |
138 | 1940 | Beaumont French | 0 | 0 | 0 |
139 | 1940 | Nederland | 0 | 0 | 0 |
140 | 1941 | Vidor | 43 | 0 | 43 |
141 | 1941 | Jasper | 13 | 0 | 13 |
142 | 1941 | Silsbee | 6 | 0 | 6 |
143 | 1941 | Beaumont St. Anthony | 12 | 6 | 6 |
144 | 1941 | Beaumont French | 13 | 0 | 13 |
145 | 1941 | Port Arthur St. Mary's | 0 | 6 | -6 |
146 | 1941 | Port Acres | 7 | 0 | 7 |
147 | 1941 | Hull-Daisetta | 32 | 7 | 25 |
148 | 1941 | Nederland | 2 | 0 | 2 |
149 | 1941 | Dayton | 0 | 6 | -6 |
150 | 1942 | Port Arthur St. Mary's | 13 | 0 | 13 |
151 | 1942 | Kirbyville | 52 | 0 | 52 |
152 | 1942 | Vidor | 39 | 12 | 27 |
153 | 1942 | Port Acres | 13 | 0 | 13 |
154 | 1942 | Silsbee | 12 | 0 | 12 |
155 | 1942 | Beaumont St. Anthony | 6 | 13 | -7 |
156 | 1942 | Beaumont French | 45 | 6 | 39 |
157 | 1942 | Port Arthur Jefferson JV | 18 | 6 | 12 |
158 | 1942 | Nederland | 0 | 14 | -14 |
159 | 1943 | Beaumont South Park | 6 | 24 | -18 |
160 | 1943 | Vidor | 20 | 0 | 20 |
161 | 1943 | Port Acres | 0 | 15 | -15 |
162 | 1943 | Silsbee | 0 | 25 | -25 |
163 | 1943 | Port Arthur St. Mary's | 7 | 26 | -19 |
164 | 1943 | Beaumont High B Team | 13 | 20 | -7 |
165 | 1943 | Beaumont French | 20 | 0 | 20 |
166 | 1943 | Nederland | 7 | 7 | 0 |
167 | 1944 | Port Arthur St. Mary's | 0 | 18 | -18 |
168 | 1944 | Port Arthur St. James | 12 | 0 | 12 |
169 | 1944 | Beaumont High | 0 | 19 | -19 |
170 | 1944 | Goose Creek | 6 | 60 | -54 |
171 | 1944 | Galveston Ball | 0 | 44 | -44 |
172 | 1944 | Conroe | 7 | 12 | -5 |
173 | 1944 | Nederland | 0 | 18 | -18 |
174 | 1944 | Beaumont South Park | 0 | 67 | -67 |
175 | 1944 | Port Arthur Jefferson | 0 | 89 | -89 |
176 | 1944 | Orange Stark | 0 | 37 | -37 |
177 | 1945 | Beaumont St. Anthony | 14 | 0 | 14 |
178 | 1945 | Liberty | 0 | 13 | -13 |
179 | 1945 | Port Acres | 7 | 0 | 7 |
180 | 1945 | Port Arthur St. James | 0 | 12 | -12 |
181 | 1945 | Kirbyville | 39 | 0 | 39 |
182 | 1945 | Silsbee | 34 | 0 | 34 |
183 | 1945 | Vidor | 13 | 7 | 6 |
184 | 1945 | Beaumont French | 26 | 0 | 26 |
185 | 1945 | Nederland | 12 | 39 | -27 |
186 | 1946 | Dayton | 38 | 0 | 38 |
187 | 1946 | Galena Park | 13 | 0 | 13 |
188 | 1946 | Texas City | 46 | 7 | 39 |
189 | 1946 | Port Arthur St. Mary's | 47 | 0 | 47 |
190 | 1946 | Beaumont St. Anthony | 26 | 7 | 19 |
191 | 1946 | Silsbee | 45 | 0 | 45 |
192 | 1946 | Beaumont French | 45 | 0 | 45 |
193 | 1946 | Vidor | 70 | 0 | 70 |
194 | 1946 | Nederland | 35 | 3 | 32 |
195 | 1946 | Brazosport | 19 | 6 | 13 |
196 | 1946 | Huntsville | 46 | 0 | 46 |
197 | 1947 | Cleveland | 27 | 0 | 27 |
198 | 1947 | Galena Park | 13 | 0 | 13 |
199 | 1947 | Texas City | 46 | 0 | 46 |
200 | 1947 | Lake Charles, LA | 12 | 14 | -2 |
201 | 1947 | Cedar Bayou | 40 | 7 | 33 |
202 | 1947 | Silsbee | 44 | 0 | 44 |
203 | 1947 | Port Arthur St. Mary's | 33 | 0 | 33 |
204 | 1947 | Beaumont French | 40 | 0 | 40 |
205 | 1947 | Vidor | 54 | 0 | 54 |
206 | 1947 | Nederland | 71 | 0 | 71 |
207 | 1947 | Tomball | 13 | 12 | 1 |
208 | 1947 | Huntsville | 13 | 7 | 6 |
209 | 1948 | Longview | 25 | 0 | 25 |
210 | 1948 | Nederland | 38 | 7 | 31 |
211 | 1948 | Freeport Brazosport | 12 | 18 | -6 |
212 | 1948 | Galveston Ball | 14 | 30 | -16 |
213 | 1948 | Kilgore | 12 | 18 | -6 |
214 | 1948 | Galena Park | 0 | 13 | -13 |
215 | 1948 | Orange Stark | 0 | 7 | -7 |
216 | 1948 | Beaumont South Park | 20 | 19 | 1 |
217 | 1948 | Port Arthur Jefferson | 0 | 47 | -47 |
218 | 1948 | Beaumont High | 14 | 7 | 7 |
219 | 1949 | Kilgore | 6 | 7 | -1 |
220 | 1949 | Pasadena High | 13 | 20 | -7 |
221 | 1949 | Freeport Brazosport | 19 | 18 | 1 |
222 | 1949 | Denison | 13 | 13 | 0 |
223 | 1949 | Galena Park | 13 | 34 | -21 |
224 | 1949 | Orange Stark | 12 | 33 | -21 |
225 | 1949 | Beaumont South Park | 13 | 20 | -7 |
226 | 1949 | Port Arthur Jefferson | 7 | 54 | -47 |
227 | 1949 | Beaumont High | 14 | 20 | -6 |
228 | 1950 | Longview | 13 | 13 | 0 |
229 | 1950 | Pasadena High | 13 | 27 | -14 |
230 | 1950 | Dallas Jesuit | 51 | 6 | 45 |
231 | 1950 | Nacogdoches | 48 | 7 | 41 |
232 | 1950 | Galena Park | 6 | 27 | -21 |
233 | 1950 | Port Arthur Bishop Byrne | 43 | 6 | 37 |
234 | 1950 | Beaumont South Park | 31 | 6 | 25 |
235 | 1950 | Beaumont High | 19 | 0 | 19 |
236 | 1950 | Port Arthur Jefferson | 0 | 21 | -21 |
237 | 1950 | Orange Stark | 21 | 14 | 7 |
238 | 1951 | Longview | 13 | 19 | -6 |
239 | 1951 | Orange Stark | 33 | 6 | 27 |
240 | 1951 | Port Arthur Bishop Byrne | 19 | 0 | 19 |
241 | 1951 | Nacogdoches | 57 | 0 | 57 |
242 | 1951 | Beaumont High | 32 | 28 | 4 |
243 | 1951 | Galena Park | 14 | 6 | 8 |
244 | 1951 | Conroe | 0 | 7 | -7 |
245 | 1951 | Beaumont South Park | 21 | 13 | 8 |
246 | 1951 | Freeport Brazosport | 33 | 7 | 26 |
247 | 1951 | Texas City | 27 | 14 | 13 |
248 | 1952 | Port Arthur Jefferson | 7 | 20 | -13 |
249 | 1952 | Orange Stark | 13 | 6 | 7 |
250 | 1952 | Lufkin | 6 | 13 | -7 |
251 | 1952 | Galveston Ball | 39 | 0 | 39 |
252 | 1952 | Beaumont High | 21 | 6 | 15 |
253 | 1952 | Galena Park | 26 | 7 | 19 |
254 | 1952 | Conroe | 31 | 8 | 23 |
255 | 1952 | Beaumont South Park | 40 | 13 | 27 |
256 | 1952 | Freeport Brazosport | 12 | 7 | 5 |
257 | 1952 | Texas City | 37 | 7 | 30 |
258 | 1952 | Temple | 14 | 48 | -34 |
259 | 1953 | Lufkin | 0 | 13 | -13 |
260 | 1953 | Beaumont High | 35 | 7 | 28 |
261 | 1953 | Orange Stark | 13 | 21 | -8 |
262 | 1953 | Freeport Brazosport | 0 | 6 | -6 |
263 | 1953 | Aldine | 54 | 7 | 47 |
264 | 1953 | Beaumont South Park | 26 | 0 | 26 |
265 | 1953 | Lake Charles, LA | 6 | 7 | -1 |
266 | 1953 | Conroe | 57 | 0 | 57 |
267 | 1953 | Galena Park | 32 | 6 | 26 |
268 | 1953 | Texas City | 40 | 20 | 20 |
269 | 1953 | Temple | 12 | 0 | 12 |
270 | 1953 | Edinburg | 7 | 7 | 0 |
271 | 1953 | Big Spring | 24 | 13 | 11 |
272 | 1954 | Beaumont High | 40 | 6 | 34 |
273 | 1954 | Orange Stark | 91 | 13 | 78 |
274 | 1954 | Freeport Brazosport | 26 | 7 | 19 |
275 | 1954 | Nederland | 24 | 27 | -3 |
276 | 1954 | Lake Charles, LA | 23 | 14 | 9 |
277 | 1954 | Beaumont South Park | 33 | 0 | 33 |
278 | 1954 | Conroe | 13 | 0 | 13 |
279 | 1954 | Aldine | 31 | 6 | 25 |
280 | 1954 | Beaumont French | 61 | 6 | 55 |
281 | 1954 | Texas City | 46 | 14 | 32 |
282 | 1954 | Temple | 13 | 7 | 6 |
283 | 1954 | McAllen | 44 | 14 | 30 |
284 | 1954 | Breckenridge | 7 | 20 | -13 |
285 | 1955 | Nederland | 6 | 34 | -28 |
286 | 1955 | Port Arthur Jefferson | 13 | 27 | -14 |
287 | 1955 | Orange Stark | 26 | 6 | 20 |
288 | 1955 | Freeport Brazosport | 14 | 6 | 8 |
289 | 1955 | Conroe | 34 | 0 | 34 |
290 | 1955 | Aldine | 28 | 0 | 28 |
291 | 1955 | Texas City | 38 | 6 | 32 |
292 | 1955 | Beaumont French | 40 | 13 | 27 |
293 | 1955 | Houston Spring Branch | 64 | 0 | 64 |
294 | 1955 | Beaumont South Park | 19 | 13 | 6 |
295 | 1955 | Temple | 36 | 19 | 17 |
296 | 1955 | Alice | 14 | 7 | 7 |
297 | 1955 | Garland | 20 | 14 | 6 |
298 | 1956 | Bryan | 19 | 13 | 6 |
299 | 1956 | Orange Stark | 14 | 7 | 7 |
300 | 1956 | Lufkin | 6 | 41 | -35 |
301 | 1956 | Brazosport | 13 | 27 | -14 |
302 | 1956 | Beaumont South Park | 40 | 0 | 40 |
303 | 1956 | Port Arthur Jefferson | 13 | 14 | -1 |
304 | 1956 | Vidor | 13 | 6 | 7 |
305 | 1956 | Silsbee | 61 | 6 | 55 |
306 | 1956 | Nederland | 6 | 19 | -13 |
307 | 1956 | Beaumont French | 20 | 14 | 6 |
308 | 1957 | Bryan | 26 | 6 | 20 |
309 | 1957 | Orange Stark | 27 | 7 | 20 |
310 | 1957 | Lufkin | 27 | 0 | 27 |
311 | 1957 | Brazosport | 20 | 7 | 13 |
312 | 1957 | Beaumont South Park | 21 | 13 | 8 |
313 | 1957 | Port Arthur Jefferson | 15 | 14 | 1 |
314 | 1957 | Vidor | 32 | 0 | 32 |
315 | 1957 | Silsbee | 28 | 0 | 28 |
316 | 1957 | Nederland | 14 | 40 | -26 |
317 | 1957 | Beaumont French | 14 | 6 | 8 |
318 | 1958 | Nederland | 36 | 22 | 14 |
319 | 1958 | Galveston Ball | 6 | 0 | 6 |
320 | 1958 | Jacksonville | 22 | 0 | 22 |
321 | 1958 | Lufkin | 6 | 6 | 0 |
322 | 1958 | Lake Charles, LA | 0 | 7 | -7 |
323 | 1958 | Beaumont South Park | 32 | 6 | 26 |
324 | 1958 | Orange Stark | 0 | 28 | -28 |
325 | 1958 | Beaumont High | 6 | 0 | 6 |
326 | 1958 | Port Arthur Jefferson | 0 | 27 | -27 |
327 | 1959 | Galveston Ball | 9 | 6 | 3 |
328 | 1959 | Nederland | 0 | 14 | -14 |
329 | 1959 | Pasadena High | 21 | 19 | 2 |
330 | 1959 | Jacksonville | 7 | 0 | 7 |
331 | 1959 | Lufkin | 22 | 15 | 7 |
332 | 1959 | Lake Charles, LA | 14 | 17 | -3 |
333 | 1959 | Beaumont South Park | 21 | 14 | 7 |
334 | 1959 | Orange Stark | 41 | 0 | 41 |
335 | 1959 | Beaumont High | 27 | 0 | 27 |
336 | 1959 | Port Arthur Jefferson | 6 | 20 | -14 |
337 | 1960 | Brazosport | 0 | 7 | -7 |
338 | 1960 | Galena Park | 7 | 6 | 1 |
339 | 1960 | Pasadena High | 0 | 27 | -27 |
340 | 1960 | Nederland | 6 | 27 | -21 |
341 | 1960 | Lufkin | 2 | 0 | 2 |
342 | 1960 | Port Arthur Jefferson | 11 | 20 | -9 |
343 | 1960 | Beaumont French | 21 | 6 | 15 |
344 | 1960 | Beaumont High | 28 | 14 | 14 |
345 | 1960 | Beaumont South Park | 14 | 38 | -24 |
346 | 1960 | Orange Stark | 0 | 7 | -7 |
347 | 1961 | Brazosport | 0 | 13 | -13 |
348 | 1961 | Galena Park | 2 | 26 | -24 |
349 | 1961 | Pasadena High | 8 | 7 | 1 |
350 | 1961 | Nederland | 14 | 12 | 2 |
351 | 1961 | Lufkin | 12 | 14 | -2 |
352 | 1961 | Port Arthur Jefferson | 26 | 0 | 26 |
353 | 1961 | Beaumont French | 15 | 8 | 7 |
354 | 1961 | Beaumont High | 21 | 0 | 21 |
355 | 1961 | Beaumont South Park | 0 | 0 | 0 |
356 | 1961 | Orange Stark | 14 | 12 | 2 |
357 | 1961 | Galena Park | 0 | 13 | -13 |
358 | 1962 | Brazosport | 20 | 12 | 8 |
359 | 1962 | Galena Park | 0 | 41 | -41 |
360 | 1962 | Baytown Lee | 0 | 19 | -19 |
361 | 1962 | Nederland | 12 | 21 | -9 |
362 | 1962 | Orange Stark | 0 | 19 | -19 |
363 | 1962 | Lufkin | 0 | 22 | -22 |
364 | 1962 | Port Arthur Jefferson | 0 | 38 | -38 |
365 | 1962 | Beaumont South Park | 12 | 14 | -2 |
366 | 1962 | Beaumont French | 27 | 26 | 1 |
367 | 1962 | Beaumont High | 9 | 15 | -6 |
368 | 1963 | Brazosport | 16 | 0 | 16 |
369 | 1963 | Galena Park | 9 | 21 | -12 |
370 | 1963 | Baytown Lee | 6 | 10 | -4 |
371 | 1963 | Nederland | 22 | 21 | 1 |
372 | 1963 | Orange Stark | 21 | 14 | 7 |
373 | 1963 | Lufkin | 7 | 22 | -15 |
374 | 1963 | Port Arthur Jefferson | 0 | 21 | -21 |
375 | 1963 | Beaumont South Park | 6 | 6 | 0 |
376 | 1963 | Beaumont French | 14 | 0 | 14 |
377 | 1963 | Beaumont High | 36 | 7 | 29 |
378 | 1964 | Lufkin | 13 | 0 | 13 |
379 | 1964 | Lake Charles La Grange, LA | 27 | 7 | 20 |
380 | 1964 | Bridge City | 39 | 14 | 25 |
381 | 1964 | Pasadena High | 14 | 14 | 0 |
382 | 1964 | Orange Stark | 32 | 8 | 24 |
383 | 1964 | Beaumont South Park | 22 | 0 | 22 |
384 | 1964 | Nederland | 6 | 22 | -16 |
385 | 1964 | Port Arthur Jefferson | 6 | 9 | -3 |
386 | 1964 | Beaumont High | 59 | 16 | 43 |
387 | 1964 | Beaumont French | 35 | 0 | 35 |
388 | 1965 | Lufkin | 12 | 0 | 12 |
389 | 1965 | Lake Charles La Grange, LA | 7 | 13 | -6 |
390 | 1965 | Bridge City | 14 | 6 | 8 |
391 | 1965 | Pasadena High | 21 | 0 | 21 |
392 | 1965 | Orange Stark | 19 | 7 | 12 |
393 | 1965 | Beaumont South Park | 21 | 7 | 14 |
394 | 1965 | Nederland | 0 | 0 | 0 |
395 | 1965 | Port Arthur Jefferson | 6 | 6 | 0 |
396 | 1965 | Beaumont High | 28 | 13 | 15 |
397 | 1965 | Beaumont French | 42 | 0 | 42 |
398 | 1966 | Pasadena Sam Rayburn | 3 | 6 | -3 |
399 | 1966 | Houston Bellaire | 16 | 0 | 16 |
400 | 1966 | Lufkin | 26 | 0 | 26 |
401 | 1966 | Beaumont French | 47 | 13 | 34 |
402 | 1966 | Port Arthur Jefferson | 19 | 20 | -1 |
403 | 1966 | Vidor | 44 | 0 | 44 |
404 | 1966 | Orange Stark | 44 | 0 | 44 |
405 | 1966 | Beaumont High | 36 | 0 | 36 |
406 | 1966 | Beaumont South Park | 27 | 13 | 14 |
407 | 1966 | Nederland | 16 | 15 | 1 |
408 | 1967 | Pasadena Sam Rayburn | 13 | 7 | 6 |
409 | 1967 | Lufkin | 21 | 12 | 9 |
410 | 1967 | Irving MacArthur | 40 | 6 | 34 |
411 | 1967 | Pasadena High | 0 | 6 | -6 |
412 | 1967 | La Marque | 28 | 14 | 14 |
413 | 1967 | Port Arthur Jefferson | 21 | 24 | -3 |
414 | 1967 | Vidor | 13 | 0 | 13 |
415 | 1967 | Orange Stark | 21 | 6 | 15 |
416 | 1967 | Nederland | 6 | 0 | 6 |
417 | 1967 | Port Arthur Lincoln | 7 | 14 | -7 |
418 | 1968 | Pasadena Sam Rayburn | 14 | 21 | -7 |
419 | 1968 | Baytown Lee | 21 | 6 | 15 |
420 | 1968 | Baytown Sterling | 54 | 32 | 22 |
421 | 1968 | Houston Spring Branch | 6 | 21 | -15 |
422 | 1968 | Beaumont Forest Park | 14 | 6 | 8 |
423 | 1968 | Vidor | 7 | 6 | 1 |
424 | 1968 | Port Arthur Lincoln | 51 | 20 | 31 |
425 | 1968 | Nederland | 35 | 35 | 0 |
426 | 1968 | Port Arthur Jefferson | 26 | 21 | 5 |
427 | 1968 | Orange Stark | 61 | 7 | 54 |
428 | 1968 | Beaumont Charlton-Pollard | 15 | 31 | -16 |
429 | 1969 | Pasadena Sam Rayburn | 7 | 21 | -14 |
430 | 1969 | Baytown Lee | 7 | 10 | -3 |
431 | 1969 | Baytown Sterling | 47 | 0 | 47 |
432 | 1969 | Port Arthur Jefferson | 14 | 31 | -17 |
433 | 1969 | Vidor | 10 | 19 | -9 |
434 | 1969 | Silsbee | 31 | 29 | 2 |
435 | 1969 | Nederland | 20 | 19 | 1 |
436 | 1969 | Galena Park | 36 | 33 | 3 |
437 | 1969 | Port Arthur Lincoln | 15 | 40 | -25 |
438 | 1969 | Orange Stark | 20 | 0 | 20 |
439 | 1970 | Pasadena Sam Rayburn | 26 | 12 | 14 |
440 | 1970 | Baytown Lee | 13 | 21 | -8 |
441 | 1970 | Baytown Sterling | 28 | 7 | 21 |
442 | 1970 | Beaumont Forest Park | 49 | 22 | 27 |
443 | 1970 | Beaumont South Park | 50 | 20 | 30 |
444 | 1970 | Port Arthur Lincoln | 32 | 29 | 3 |
445 | 1970 | Orange Stark | 47 | 15 | 32 |
446 | 1970 | Vidor | 26 | 20 | 6 |
447 | 1970 | Nederland | 15 | 14 | 1 |
448 | 1970 | Port Arthur Jefferson | 0 | 35 | -35 |
449 | 1971 | Pasadena Sam Rayburn | 67 | 0 | 67 |
450 | 1971 | Baytown Lee | 16 | 0 | 16 |
451 | 1971 | Baytown Sterling | 23 | 13 | 10 |
452 | 1971 | Beaumont Forest Park | 48 | 6 | 42 |
453 | 1971 | Beaumont South Park | 54 | 32 | 22 |
454 | 1971 | Port Arthur Lincoln | 12 | 27 | -15 |
455 | 1971 | Orange Stark | 33 | 0 | 33 |
456 | 1971 | Vidor | 62 | 0 | 62 |
457 | 1971 | Nederland | 51 | 13 | 38 |
458 | 1971 | Port Arthur Jefferson | 28 | 22 | 6 |
459 | 1972 | South Houston | 28 | 6 | 22 |
460 | 1972 | Beaumont Forest Park | 48 | 6 | 42 |
461 | 1972 | Baytown Sterling | 8 | 13 | -5 |
462 | 1972 | Houston Spring Branch | 41 | 20 | 21 |
463 | 1972 | Beaumont South Park | 40 | 12 | 28 |
464 | 1972 | Nederland | 38 | 0 | 38 |
465 | 1972 | Vidor | 42 | 0 | 42 |
466 | 1972 | Orange Stark | 53 | 8 | 45 |
467 | 1972 | Port Arthur Lincoln | 24 | 27 | -3 |
468 | 1972 | Port Arthur Jefferson | 20 | 0 | 20 |
469 | 1973 | South Houston | 14 | 7 | 7 |
470 | 1973 | Beaumont Forest Park | 9 | 0 | 9 |
471 | 1973 | Baytown Sterling | 14 | 21 | -7 |
472 | 1973 | Houston Spring Branch | 16 | 24 | -8 |
473 | 1973 | Beaumont South Park | 27 | 40 | -13 |
474 | 1973 | Nederland | 29 | 6 | 23 |
475 | 1973 | Vidor | 52 | 6 | 46 |
476 | 1973 | Orange Stark | 36 | 0 | 36 |
477 | 1973 | Port Arthur Lincoln | 0 | 9 | -9 |
478 | 1973 | Port Arthur Jefferson | 15 | 12 | 3 |
479 | 1974 | Pasadena Sam Rayburn | 15 | 7 | 8 |
480 | 1974 | Houston Stratford | 35 | 7 | 28 |
481 | 1974 | South Houston | 7 | 22 | -15 |
482 | 1974 | Beaumont High | 41 | 0 | 41 |
483 | 1974 | Beaumont French | 21 | 6 | 15 |
