2023 Varsity Roster
No | Name | Pos | Class |
---|---|---|---|
1 | Byron Franklin | DB | 10 |
2 | Gino Ramirez | DB | 11 |
4 | Mason Wuenschel | LB | 11 |
5 | Dane Stewart | DB | 10 |
6 | Chase Johnson | DB | 12 |
7 | Sean Gardiner | LB/WR | 12 |
8 | Seth Brisboe | WR | 10 |
9 | Connor Bailey | QB | 10 |
10 | Travis Cobb | DB | 11 |
11 | Landon Nunley | WR | 11 |
12 | Zane Newby | DB | 10 |
13 | Kade Schexnaider | WR | 12 |
15 | Blair Chatagnier | RB | 11 |
16 | Jayce Neeb | WR | 11 |
17 | Landon English | WR | 12 |
19 | Shea Adams | QB | 12 |
20 | Kameron Droddy | DB | 12 |
21 | Jaxon Doyle | DB | 11 |
22 | William Poole | DB | 12 |
23 | Chris Baxter | DB | 11 |
24 | Maxwell Scroggs | LB | 12 |
25 | Caden Naquin | RB | 11 |
26 | Dylan Talbert | LB | 12 |
28 | Reid Richard | DB/WR | 12 |
29 | Aibel Jomon | RB | 11 |
31 | Isaac Sinette | DB | 12 |
32 | Davis Freeman | LB | 11 |
33 | Isaiah Nguyen | RB | 12 |
34 | Fischer Einkauf | H | 12 |
35 | Jaxon Winfrey | LB | 10 |
36 | Jonathan Ceja | LB | 12 |
37 | Chris Diaz | RB | 10 |
38 | Julian Guidry | LB | 12 |
39 | Giovanni Oceguera | K | 12 |
40 | Jayden Matute | H | 11 |
41 | Dallas Frederick | LB | 11 |
42 | Kale Cropper | DL | 11 |
43 | Isaac Uriostegui | LB | 11 |
44 | Layden Williams | DL | 11 |
45 | Kooper Benoit | DL | 10 |
46 | Mervin Henry | DL | 11 |
47 | Jacob Cabrera | DL | 12 |
48 | Jagger Sonnier | TE | 12 |
49 | Andres Fuentes | DL | 11 |
52 | Aaron Wolford | OL | 10 |
54 | Kaden Pellegrin | OL | 12 |
56 | Keegan Flores | OL | 12 |
57 | Parker Ferris | OL | 11 |
58 | Michael Wood | OL | 11 |
64 | Miguel Olivera | OL | 12 |
72 | Conner Cuccia | OL | 11 |
74 | Jackson Christian | OL | 11 |
75 | Mario Miguel | OL | 12 |
77 | Rafa Black | OL | 10 |
79 | Dillan Romero | OL | 12 |
80 | Noah Washington | WR | 12 |
81 | Freddy Torres | WR | 12 |
82 | Ethan Lopez | WR | 11 |
84 | Luis Blanco | K | 11 |
90 | Dylan Hicks | TE | 12 |
92 | Kole Kidwell | DL | 12 |
94 | Jonathan Hernandez | DL | 11 |
95 | Chase Metts | TE | 10 |
96 | Hunter Ballard | DL | 12 |
97 | Braison Lofton | TE | 10 |
99 | Kash Barnwell | DL | 10 |
Coaching Staff
Jeff Joseph – Head Coach | Athletic Director
Cade McCrary – Offensive Coordinator | Wide Receivers
Matt McDaniel – Defensive Coordinator | Defensive Backs
Blake Austin – Defensive Line
Tony Bradley – Defensive Backs
Aaron Easley – Offensive Line
Charlie Feller – Offensive Line | Strength and Conditioning
Collin Gizzi – Quarterbacks
Dean Guidry – Defensive Backs
Chad Luttrull – Wide Receivers
Reagan Mayfield – H/Tight Ends
Jayce Nelson – Outside Linebackers
Cory Parsons – Linebackers | Special Teams Coordinator
Jeff Smith – Running Backs
Logan Wilson – Defensive Line
Trainers
Genny Pigg, Athletic Trainer
Ricardo Serna, Athletic Trainer