Port Neches-Groves vs Dallas S. Oak Cliff (Dec 16, 2022)
<!File source:C:\TASFB\2022\REPORTS\GAME.SUM>
Scoring Summary
|
<!t-lgx> Scoring Summary (Final)
2022 UIL Football State Championships
Port Neches-Groves vs Dallas S. Oak Cliff (Dec 16, 2022 at Arlington, Texas)
Port Neches-Groves (13-3) vs. Dallas S. Oak Cliff (13-3)
Date: Dec 16, 2022 • Site: Arlington, Texas • Stadium: AT&T Stadium • Attendance: 32098
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Port Neches-Groves | 7 | 10 | 0 | 7 | 24 |
Dallas S. Oak Cliff | 3 | 9 | 19 | 3 | 34 |
SCORING SUMMARY | PNG -DALSOC | |||
1st | 10:52 | PNG | Landon Guarnere 53 yd pass from Cole Crippen (Andres Sandoval kick) | |
3 plays, 70 yards, TOP 1:08 | 7 – 0 | |||
04:59 | DALSOC | Diego Vareia 21 yd field goal | ||
13 plays, 72 yards, TOP 5:53 | 7 – 3 | |||
2nd | 09:12 | PNG | Andres Sandoval 39 yd field goal | |
10 plays, 21 yards, TOP 4:44 | 10 – 3 | |||
05:18 | DALSOC | Brandon Jones safety | ||
10 – 5 | ||||
03:32 | PNG | Shea Adams 3 yd run (Andres Sandoval kick) | ||
2 plays, 62 yards, TOP 0:43 | 17 – 5 | |||
00:24 | DALSOC | Trey Jackson 15 yd pass from William Little (Diego Vareia kick) | ||
7 plays, 68 yards, TOP 3:03 | 17 – 12 | |||
3rd | 10:18 | DALSOC | Diego Vareia 30 yd field goal | |
5 plays, 53 yards, TOP 1:36 | 17 – 15 | |||
06:17 | DALSOC | TEAM safety | ||
17 – 17 | ||||
02:05 | DALSOC | William Little 3 yd run (Diego Vareia kick) | ||
8 plays, 41 yards, TOP 4:06 | 17 – 24 | |||
01:03 | DALSOC | Manny Muhammad 41 yd interception return (Diego Vareia kick) | ||
17 – 31 | ||||
4th | 04:18 | DALSOC | Diego Vareia 22 yd field goal | |
9 plays, 48 yards, TOP 5:19 | 17 – 34 | |||
01:00 | PNG | Brock Hebert 3 yd pass from Shea Adams (Andres Sandoval kick) | ||
12 plays, 83 yards, TOP 3:13 | 24 – 34 |
Kickoff time: 7:09 PM • End of Game: 9:59 PM • Total elapsed time: 2:50 Referee: Bill Theodore • Umpire: Darwood Manley • Linesman: Thomas Beene • Line judge: Thomas Bennett • Back judge: Kevin Yarbrough • Field judge: Bradley Vick • Side judge: Bryant Warren • Temperature: 72 • Wind: N/A • Weather: Indoors Conference 5A Division II State Championship Offensive MVP: #18 William Little (South Oak Cliff) Defensive MVP: #1 Manny Muhammad (South Oak Cliff) This is South Oak Cliff’s 2nd State Championship. |
<!File source:C:\TASFB\2022\REPORTS\GAME.TEM>
Team Statistics
|
<!t-lgx> Team Statistics (Final)
2022 UIL Football State Championships
Port Neches-Groves vs Dallas S. Oak Cliff (Dec 16, 2022 at Arlington, Texas)
Team Totals | PNG | DALSOC |
FIRST DOWNS | 14 | 15 |
Rushing | 8 | 5 |
Passing | 3 | 9 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 141 | 100 |
Rushing Attempts | 37 | 38 |
Average Per Rush | 3.8 | 2.6 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 202 | 128 |
Yards Lost Rushing | 61 | 28 |
NET YARDS PASSING | 107 | 235 |
Completions-Attempts-Int | 6-15-1 | 9-16-0 |
Average Per Attempt | 7.1 | 14.7 |
Average Per Completion | 17.8 | 26.1 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 248 | 335 |
Total offense plays | 52 | 54 |
Average Gain Per Play | 4.8 | 6.2 |
Fumbles: Number-Lost | 2-0 | 1-0 |
Penalties: Number-Yards | 4-35 | 11-84 |
PUNTS-YARDS | 1-62 | 3-104 |
Average Yards Per Punt | 62.0 | 34.7 |
Net Yards Per Punt | 62.0 | 34.7 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-270 | 7-354 |
Average Yards Per Kickoff | 45.0 | 50.6 |
Net Yards Per Kickoff | 32.2 | 42.1 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 18 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-59-0 | 5-52-0 |
Average Per Return | 14.8 | 10.4 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-41-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:40 | 26:20 |
1st Quarter | 4:41 | 7:19 |
2nd Quarter | 5:12 | 6:48 |
3rd Quarter | 6:06 | 5:54 |
4th Quarter | 5:41 | 6:19 |
Third-Down Conversions | 5 of 13 | 4 of 12 |
Fourth-Down Conversions | 0 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 3-3 | 5-5 |
Touchdowns | 2-3 | 2-5 |
Field goals | 1-3 | 3-5 |
Sacks By: Number-Yards | 1-7 | 3-23 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 1-1 | 3-3 |
Points off turnovers | 0 | 7 |
<!File source:C:\TASFB\2022\REPORTS\GAME.IND>
Individual Statistics
|
<!t-lgx> Individual Statistics (Final)
2022 UIL Football State Championships
Port Neches-Groves vs Dallas S. Oak Cliff (Dec 16, 2022 at Arlington, Texas)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Port Neches-Groves-Shea Adams 1-0; TEAM 1-0. Dallas S. Oak Cliff-Joshua Manley 1-0. |
<!File source:C:\TASFB\2022\REPORTS\GAME.DRV>
Drive Chart
|
<!t-lgx> Drive Chart (Final)
2022 UIL Football State Championships
Port Neches-Groves vs Dallas S. Oak Cliff (Dec 16, 2022 at Arlington, Texas)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PNG | 1st | V30 | 12:00 | Kickoff | H00 | 10:52 | * | TOUCHDOWN | 3-70 | 1:08 | |
PNG | 1st | V20 | 04:53 | Kickoff | V32 | 03:22 | Punt | 4-12 | 1:31 | ||
PNG | 1st | H43 | 01:56 | Punt | H22 | 09:12 | * | FIELD GOAL | 10-21 | 4:44 | # |
PNG | 2nd | V04 | 06:35 | Punt | V00 | 05:18 | * | SAFETY | 3–4 | 1:17 | |
PNG | 2nd | V38 | 04:15 | Punt | H00 | 03:32 | * | TOUCHDOWN | 2-62 | 0:43 | # |
PNG | 2nd | V25 | 00:23 | Kickoff | V36 | 00:00 | End of half | 1-11 | 0:23 | ||
PNG | 3rd | V30 | 10:18 | Kickoff | V00 | 06:17 | * | SAFETY | 8–30 | 4:01 | |
PNG | 3rd | V26 | 01:59 | Kickoff | V29 | 01:03 | Interception | 3-3 | 0:56 | ||
PNG | 3rd | V18 | 00:57 | Kickoff | H47 | 09:37 | Downs | 7-35 | 3:20 | ||
PNG | 4th | V17 | 04:13 | Kickoff | H00 | 01:00 | * | TOUCHDOWN | 12-83 | 3:13 | # |
DALSOC | 1st | H25 | 10:52 | Kickoff | V03 | 04:59 | * | FIELD GOAL | 13-72 | 5:53 | # |
DALSOC | 1st | H06 | 03:22 | Punt | H06 | 01:56 | Punt | 3-0 | 1:26 | ||
DALSOC | 2nd | H15 | 09:06 | Kickoff | V44 | 06:35 | Punt | 6-41 | 2:31 | ||
DALSOC | 2nd | H43 | 05:10 | Kickoff | H35 | 04:15 | Punt | 3–8 | 0:55 | ||
DALSOC | 2nd | H32 | 03:27 | Kickoff | V00 | 00:24 | * | TOUCHDOWN | 7-68 | 3:03 | # |
DALSOC | 3rd | H34 | 11:54 | Kickoff | V13 | 10:18 | * | FIELD GOAL | 5-53 | 1:36 | # |
DALSOC | 3rd | V41 | 06:11 | Kickoff | V00 | 02:05 | * | TOUCHDOWN | 8-41 | 4:06 | # |
DALSOC | 3rd | V00 | 01:03 | Interception | V00 | 01:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
DALSOC | 4th | H47 | 09:37 | Downs | V05 | 04:18 | * | FIELD GOAL | 9-48 | 5:19 | # |
DALSOC | 4th | H48 | 00:59 | Kickoff | H33 | 00:00 | End of half | 3–15 | 0:59 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Port Neches-Groves | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:41 | 05:12 | 06:06 | 05:41 | 09:53 | 11:47 | 21:40 | ||
3rd Down Conversions | 1/2 | 1/3 | 0/3 | 3/5 | 2/5 | 3/8 | 5/13 | ||
Average field position | V35 | V22 | V24 | V17 | V29 | V22 | V26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Dallas S. Oak Cliff | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:19 | 06:48 | 05:54 | 06:19 | 14:07 | 12:13 | 26:20 | ||
3rd Down Conversions | 0/3 | 2/4 | 2/3 | 0/2 | 2/7 | 2/5 | 4/12 | ||
Average field position | H15 | H30 | H46 | H47 | H24 | H47 | H34 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PNG | 1st | V30 | 12:00 | Kickoff | H00 | 10:52 | * | TOUCHDOWN | 3-70 | 1:08 | |
DALSOC | 1st | H25 | 10:52 | Kickoff | V03 | 04:59 | * | FIELD GOAL | 13-72 | 5:53 | # |
PNG | 1st | V20 | 04:53 | Kickoff | V32 | 03:22 | Punt | 4-12 | 1:31 | ||
DALSOC | 1st | H06 | 03:22 | Punt | H06 | 01:56 | Punt | 3-0 | 1:26 | ||
PNG | 1st | H43 | 01:56 | Punt | H22 | 09:12 | * | FIELD GOAL | 10-21 | 4:44 | # |
DALSOC | 2nd | H15 | 09:06 | Kickoff | V44 | 06:35 | Punt | 6-41 | 2:31 | ||
PNG | 2nd | V04 | 06:35 | Punt | V00 | 05:18 | * | SAFETY | 3–4 | 1:17 | |
DALSOC | 2nd | H43 | 05:10 | Kickoff | H35 | 04:15 | Punt | 3–8 | 0:55 | ||
PNG | 2nd | V38 | 04:15 | Punt | H00 | 03:32 | * | TOUCHDOWN | 2-62 | 0:43 | # |
DALSOC | 2nd | H32 | 03:27 | Kickoff | V00 | 00:24 | * | TOUCHDOWN | 7-68 | 3:03 | # |
PNG | 2nd | V25 | 00:23 | Kickoff | V36 | 00:00 | End of half | 1-11 | 0:23 | ||
DALSOC | 3rd | H34 | 11:54 | Kickoff | V13 | 10:18 | * | FIELD GOAL | 5-53 | 1:36 | # |
PNG | 3rd | V30 | 10:18 | Kickoff | V00 | 06:17 | * | SAFETY | 8–30 | 4:01 | |
DALSOC | 3rd | V41 | 06:11 | Kickoff | V00 | 02:05 | * | TOUCHDOWN | 8-41 | 4:06 | # |
PNG | 3rd | V26 | 01:59 | Kickoff | V29 | 01:03 | Interception | 3-3 | 0:56 | ||
DALSOC | 3rd | V00 | 01:03 | Interception | V00 | 01:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
PNG | 3rd | V18 | 00:57 | Kickoff | H47 | 09:37 | Downs | 7-35 | 3:20 | ||
DALSOC | 4th | H47 | 09:37 | Downs | V05 | 04:18 | * | FIELD GOAL | 9-48 | 5:19 | # |
PNG | 4th | V17 | 04:13 | Kickoff | H00 | 01:00 | * | TOUCHDOWN | 12-83 | 3:13 | # |
DALSOC | 4th | H48 | 00:59 | Kickoff | H33 | 00:00 | End of half | 3–15 | 0:59 |
<!File source:C:\TASFB\2022\REPORTS\GAME.DEF>
Defensive Statistics
|
<!t-lgx> Defensive Statistics (Final)
2022 UIL Football State Championships
Port Neches-Groves vs Dallas S. Oak Cliff (Dec 16, 2022 at Arlington, Texas)
## | Port Neches-Groves | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Nick Gardiner | 4 | 8 | 8.0 | . | . | . | . | 1 | . | . | . |
3 | Mason Droddy | 4 | 5 | 6.5 | . | . | . | . | . | . | . | . |
16 | Seth Landry | 3 | 7 | 6.5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
7 | Sean Gardiner | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
28 | Reid Richard | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
44 | Peyton Broom | 2 | 1 | 2.5 | 1.0/2 | . | . | . | . | . | . | . |
4 | Dylan Lawless | 2 | 1 | 2.5 | 1.0/4 | . | . | . | . | . | . | . |
94 | Jonathan Hernandez | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
40 | Kylar Vasquez | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
20 | Kameron Droddy | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
9 | Brayden Felps | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | Mason Stotts | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
10 | Landon Guarnere | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
36 | S. Agudelo | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
19 | Shea Adams | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
2 | Torryan Hinton | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
47 | Jacob Cabrera | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
48 | Isaac Baker | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
42 | Mason Wuenschel | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
22 | William Poole | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Dallas S. Oak Cliff | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Taylor Starling | 5 | 3 | 6.5 | . | . | . | . | . | . | . | . |
4 | David Spruiells | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
8 | Brandon Jones | 5 | 2 | 6.0 | 2.0/14 | . | . | . | 1 | . | 2.0/14 | 2 |
29 | Jayden Shelton | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
80 | Keith Smith | 2 | 2 | 3.0 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
99 | Cortland Kidd | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
9 | Dylan Brown-Turner | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
27 | Semaj’ere Gassaway | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
1 | Manny Muhammad | 2 | . | 2.0 | . | . | . | 1-41 | . | . | . | . |
22 | Jamarion Clark | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
10 | Billy Walton | 1 | 1 | 1.5 | 1.0/6 | . | . | . | . | . | . | . |
25 | Kerry Williams | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
33 | Ja’hatten Edwards | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
7 | Abdul Muhammad | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
16 | Trey Jackson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
<!File source:C:\TASFB\2022\REPORTS\GAME.PRE>
Participation Report
|
<!t-lgx> Participation Report (Final)
2022 UIL Football State Championships
Port Neches-Groves vs Dallas S. Oak Cliff (Dec 16, 2022 at Arlington, Texas)
Port Neches-Groves: 2-Hinton, 3-M. Droddy, 4-Lawless, 5-Stotts, 6-N. Gardiner, 7-S. Gardiner, 8-Perkins, 9-Felps, 10-Guarnere, 11-Crippen, 16-Landry, 18-Prosperie, 19-Adams, 20-Ka. Droddy, 22-Poole, 28-Richard, 32-Brock Hebert, 33-Nguyen, 36-S. Agudelo, 40-Vasquez, 42-Wuenschel, 44-Broom, 45-Sandoval, 47-Cabrera, 48-Baker, 94-Hernandez. |
Dallas S. Oak Cliff: 0-Thomas, 1-M. Muhammad, 2-T. Williams, 3-Starling, 4-Spruiells, 7-A. Muhammad, 8-Jones, 9-Brown-Turner, 10-B. Walton, 11-Cauley, 12-Kopecky, 14-Coleman, 16-T. Jackson, 17-Evans, 18-Little, 19-Vareia, 21-D. Green, 22-Clark, 25-K. Williams, 27-Gassaway, 29-Shelton, 33-Edwards, 80-K. Smith, 81-M. Johnson, 85-Manley, 90-Jennings, 99-Kidd. |
<!File source:C:\TASFB\2022\REPORTS\GAME.NEW>
Box Score
|
<!t-lgx> Box Score (Final)
Port Neches-Groves vs Dallas S. Oak Cliff (Dec 16, 2022 at Arlington, Texas)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Port Neches-Groves.. 7 10 0 7 - 24 Record: (13-3)
Dallas S. Oak Cliff. 3 9 19 3 - 34 Record: (13-3)
Scoring Summary:
1st 10:52 PNG - Landon Guarnere 53 yd pass from Cole Crippen (Andres Sandoval kick), 3-70 1:08, PNG 7 - DALSOC 0
04:59 DALSOC - Diego Vareia 21 yd field goal, 13-72 5:53, PNG 7 - DALSOC 3
2nd 09:12 PNG - Andres Sandoval 39 yd field goal, 10-21 4:44, PNG 10 - DALSOC 3
05:18 DALSOC - Brandon Jones safety, , PNG 10 - DALSOC 5
03:32 PNG - Shea Adams 3 yd run (Andres Sandoval kick), 2-62 0:43, PNG 17 - DALSOC 5
00:24 DALSOC - Trey Jackson 15 yd pass from William Little (Diego Vareia kick), 7-68 3:03, PNG 17 - DALSOC 12
3rd 10:18 DALSOC - Diego Vareia 30 yd field goal, 5-53 1:36, PNG 17 - DALSOC 15
06:17 DALSOC - TEAM safety, , PNG 17 - DALSOC 17
02:05 DALSOC - William Little 3 yd run (Diego Vareia kick), 8-41 4:06, PNG 17 - DALSOC 24
01:03 DALSOC - Manny Muhammad 41 yd interception return (Diego Vareia kick), , PNG 17 - DALSOC 31
4th 04:18 DALSOC - Diego Vareia 22 yd field goal, 9-48 5:19, PNG 17 - DALSOC 34
01:00 PNG - Brock Hebert 3 yd pass from Shea Adams (Andres Sandoval kick), 12-83 3:13, PNG 24 - DALSOC 34
PNG DALSOC
FIRST DOWNS................... 14 15
RUSHES-YARDS (NET)............ 37-141 38-100
PASSING YDS (NET)............. 107 235
Passes Att-Comp-Int........... 15-6-1 16-9-0
TOTAL OFFENSE PLAYS-YARDS..... 52-248 54-335
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 4-59 5-52
Interception Returns-Yards.... 0-0 1-41
Punts (Number-Avg)............ 1-62.0 3-34.7
Fumbles-Lost.................. 2-0 1-0
Penalties-Yards............... 4-35 11-84
Possession Time............... 21:40 26:20
Third-Down Conversions........ 5 of 13 4 of 12
Fourth-Down Conversions....... 0 of 2 1 of 1
Red-Zone Scores-Chances....... 3-3 5-5
Sacks By: Number-Yards........ 1-7 3-23
RUSHING: Port Neches-Groves-Isaiah Nguyen 22-154; Shea Adams 11-42; Cole
Crippen 3-minus 23; TEAM 1-minus 32. Dallas S. Oak Cliff-Danny Green 15-68;
Tedrick Williams 8-22; Jayvon Thomas 8-18; William Little 4-7; TEAM 3-minus 15.
PASSING: Port Neches-Groves-Cole Crippen 2-8-1-66; Shea Adams 4-7-0-41.
Dallas S. Oak Cliff-William Little 9-16-0-235.
RECEIVING: Port Neches-Groves-Chance Prosperie 4-51; Landon Guarnere
1-53; Brock Hebert 1-3. Dallas S. Oak Cliff-Jamyri Cauley 2-62; Joshua Manley
2-52; Corthian Coleman 2-38; Rickey Evans 1-54; Trey Jackson 1-15; Miles Johnson
1-14.
INTERCEPTIONS: Port Neches-Groves-None. Dallas S. Oak Cliff-Manny
Muhammad 1-41.
FUMBLES: Port Neches-Groves-TEAM 1-0; Shea Adams 1-0. Dallas S. Oak
Cliff-Joshua Manley 1-0.
Stadium: AT&T Stadium Attendance: 32098
Kickoff time: 7:09 PM End of Game: 9:59 PM Total elapsed time: 2:50
Officials: Referee: Bill Theodore; Umpire: Darwood Manley; Linesman: Thomas Beene;
Line judge: Thomas Bennett; Back judge: Kevin Yarbrough; Field judge: Bradley Vick;
Side judge: Bryant Warren;
Temperature: 72 Wind: N/A Weather: Indoors
Conference 5A Division II State Championship
Offensive MVP: #18 William Little (South Oak Cliff)
Defensive MVP: #1 Manny Muhammad (South Oak Cliff)
This is South Oak Cliff's 2nd State Championship. Port Neches-Groves vs Dallas S. Oak Cliff (Dec 16, 2022 at Arlington, Texas)
SACKS (UA-A): Port Neches-Groves-Seth Landry 1-0. Dallas S. Oak
Cliff-Brandon Jones 2-0; Keith Smith 1-0.
TACKLES (UA-A): Port Neches-Groves-Nick Gardiner 4-8; Mason Droddy 4-5;
Seth Landry 3-7; Sean Gardiner 3-5; Reid Richard 3-1; Peyton Broom 2-1; Dylan
Lawless 2-1; Jonathan Hernandez 1-1; Kylar Vasquez 1-1; Kameron Droddy 0-3;
Brayden Felps 1-0; Landon Guarnere 1-0; Mason Stotts 1-0; S. Agudelo 0-2; Shea
Adams 0-2; Mason Wuenschel 0-1; Torryan Hinton 0-1; Isaac Baker 0-1; William
Poole 0-1; Jacob Cabrera 0-1. Dallas S. Oak Cliff-Taylor Starling 5-3; Brandon
Jones 5-2; David Spruiells 5-2; Jayden Shelton 3-1; Keith Smith 2-2; Cortland
Kidd 1-4; Dylan Brown-Turner 2-1; Semaj'ere Gassaway 2-0; Manny Muhammad 2-0;
Billy Walton 1-1; Jamarion Clark 1-1; Kerry Williams 1-0; Ja'hatten Edwards 1-0;
Abdul Muhammad 0-2; Trey Jackson 0-1.
Player participation:
Port Neches-Groves: 2-Hinton, 3-M. Droddy, 4-Lawless, 5-Stotts, 6-N. Gardiner, 7-S. Gardiner, 8-Perkins, 9-Felps, 10-Guarnere,
11-Crippen, 16-Landry, 18-Prosperie, 19-Adams, 20-Ka. Droddy, 22-Poole, 28-Richard, 32-Brock Hebert, 33-Nguyen, 36-S. Agudelo,
40-Vasquez, 42-Wuenschel, 44-Broom, 45-Sandoval, 47-Cabrera, 48-Baker, 94-Hernandez.
Dallas S. Oak Cliff: 0-Thomas, 1-M. Muhammad, 2-T. Williams, 3-Starling, 4-Spruiells, 7-A. Muhammad, 8-Jones, 9-Brown-Turner,
10-B. Walton, 11-Cauley, 12-Kopecky, 14-Coleman, 16-T. Jackson, 17-Evans, 18-Little, 19-Vareia, 21-D. Green, 22-Clark,
25-K. Williams, 27-Gassaway, 29-Shelton, 33-Edwards, 80-K. Smith, 81-M. Johnson, 85-Manley, 90-Jennings, 99-Kidd.
|
<!File source:C:\TASFB\2022\REPORTS\GAME.PLY>
Play-by-Play Summary
|
<!t-lgx> Play-by-Play Summary
2022 UIL Football State Championships
Port Neches-Groves vs Dallas S. Oak Cliff (Dec 16, 2022 at Arlington, Texas)
SOC wins toss, defers; PNG will receive and defend west end zone. | |||
Png | 1-10 | at Png40 | DALSOC ball on DALSOC40. |
Vareia kickoff 50 yards to the PNG10, out-of-bounds, PNG ball on PNG30. | |||
Png | 1-10 | at Png30 | Adams rush for 4 yards to the PNG34 (M. Muhammad). |
Png | 2-6 | at Png34 | Nguyen rush for 13 yards to the PNG47, 1ST DOWN PNG (Starling). |
Png | 1-10 | at Png47 | Crippen pass complete to Guarnere for 53 yards to the DALSOC0, 1ST DOWN PNG, TOUCHDOWN, clock 10:52. |
Sandoval kick attempt good. | |||
Port Neches-Groves 7, Dallas S. Oak Cliff 0 | |||
Drive: 3 plays, 70 yards, TOP 01:08 | |||
Sandoval kickoff 60 yards to the DALSOC0, touchback. | |||
Dalsoc | 1-10 | at Dalsoc25 | DALLAS S. OAK CLIFF drive start at 10:52. |
Dalsoc | 1-10 | at Dalsoc25 | T. Williams rush for 1 yard to the DALSOC26 (M. Droddy;N. Gardiner). |
Dalsoc | 2-9 | at Dalsoc26 | Little pass complete to Manley for 10 yards to the DALSOC36, 1ST DOWN DALSOC, out-of-bounds (Richard). |
Dalsoc | 1-10 | at Dalsoc36 | T. Williams rush for 5 yards to the DALSOC41 (Landry;S. Gardiner). |
Dalsoc | 2-5 | at Dalsoc41 | Little rush for 6 yards to the DALSOC47, out-of-bounds (Guarnere), PENALTY DALSOC holding (T. Jackson) 10 yards to the DALSOC37. |
Dalsoc | 2-9 | at Dalsoc37 | 2nd and 9. |
Dalsoc | 2-9 | at Dalsoc37 | Little pass complete to Coleman for 9 yards to the DALSOC46, 1ST DOWN DALSOC (Richard;S. Agudelo). |
Dalsoc | 1-10 | at Dalsoc46 | D. Green rush for 3 yards to the DALSOC49 (Landry;S. Agudelo). |
Dalsoc | 2-7 | at Dalsoc49 | PENALTY DALSOC false start (Jo. Smith-Rowe) 5 yards to the DALSOC44. |
Dalsoc | 2-12 | at Dalsoc44 | D. Green rush for 8 yards to the PNG48 (Ka. Droddy;M. Droddy). |
Dalsoc | 3-4 | at Png48 | PENALTY DALSOC false start (Ja. Smith-Rowe) 5 yards to the DALSOC47. |
Dalsoc | 3-9 | at Dalsoc47 | Thomas rush for 4 yards to the PNG49 (S. Gardiner;N. Gardiner). |
Dalsoc | 4-5 | at Png49 | Little pass complete to Cauley for 45 yards to the PNG4, 1ST DOWN DALSOC, out-of-bounds (Richard). |
Dalsoc | 1-G | at Png04 | T. Williams rush for 1 yard to the PNG3 (M. Droddy;N. Gardiner). |
Dalsoc | 2-G | at Png03 | D. Green rush for no gain to the PNG3 (Broom). |
Dalsoc | 3-G | at Png03 | D. Green rush for no gain to the PNG3 (Hernandez). |
Dalsoc | 4-G | at Png03 | Vareia field goal attempt from 21 GOOD, clock 04:59. |
Port Neches-Groves 7, Dallas S. Oak Cliff 3 | |||
Drive: 13 plays, 72 yards, TOP 05:59 | |||
Vareia kickoff 55 yards to the PNG5, Guarnere return 15 yards to the PNG20 (Gassaway). | |||
Png | 1-10 | at Png20 | PORT NECHES-GROVES drive start at 04:53. |
Png | 1-10 | at Png20 | Nguyen rush for 12 yards to the PNG32, 1ST DOWN PNG (Starling). |
Png | 1-10 | at Png32 | Nguyen rush for no gain to the PNG32 (Clark). |
