2021 Varsity Roster
No | Name | Pos | Class |
---|
2 | Torryan Hinton | DB | 11 |
3 | Ryley Chiasson | DB | 12 |
4 | Austin Glaze | QB | 12 |
5 | Tate Sandell | K | 12 |
6 | Nick Gardiner | LB | 11 |
7 | Cooper Faircloth | WR | 11 |
8 | Canyon Sullivan | WR | 12 |
9 | Brayden Felps | DB | 11 |
10 | Landon Guarnere | WR | 11 |
11 | Cole Crippen | QB | 11 |
12 | Gavin Bodin | WR | 10 |
13 | Carson Wallace | WR | 12 |
14 | Cayden Payne | DB | 12 |
15 | Jackson Green | LB | 12 |
16 | Seth Landry | LB | 11 |
17 | Scout Dugas | DL | 12 |
18 | Chance Prosperie | WR | 11 |
19 | Caleb Jones | WR | 12 |
20 | Koby Trahan | RB | 12 |
21 | Josh Lefort | DB | 12 |
22 | Caleb Faulk | DL | 12 |
23 | Daylon Bergeron | TE | 12 |
25 | Tommy Reed | RB | 11 |
26 | Chase Johnson | RB | 10 |
27 | Raymon Castaneda | DB | 12 |
28 | Reid Richard | DB | 10 |
29 | Matthew Kendrick | DB | 12 |
30 | Dustyn Thomas, Jr. | DL | 11 |
31 | Isaac Sinette | LB | 10 |
32 | Brock Hebert | TE | 11 |
33 | Mason Droddy | LB | 11 |
34 | Brady Bearden | RB | 12 |
35 | Shea Adams | QB | 10 |
36 | Sebastian Agudelo | LB | 11 |
37 | Garrett Hicks | LB | 12 |
38 | Aubrey Perkins | LB | 11 |
39 | Chris Coleman | DB | 12 |
40 | Kayden Talbot | DB | 11 |
44 | Peyton Broom | DL | 11 |
47 | Jacob Cabrera | DL | 10 |
48 | Isaac Baker | DL | 11 |
50 | Gage Johnson | DL | 12 |
52 | Schyler Henry | DL | 12 |
53 | Donald Kinnett | DL | 12 |
55 | Josh Nichols | DL | 12 |
56 | Noah Garcia-Perez | DL | 12 |
57 | Kade Burton | OL | 12 |
58 | Jaren Young | OL | 12 |
62 | Nolan Anders | OL | 12 |
64 | Bryce Loftin | OL | 11 |
68 | Elizardo Pena | OL | 11 |
70 | Daniel Martin | OL | 12 |
72 | Jansen Ware | OL | 11 |
75 | Mario Miguel | OL | 10 |
76 | Gerson Ipina | OL | 11 |
77 | Jeff Carter | OL | 11 |
79 | Dillan Romero | OL | 10 |
error: