Date | Opponent | Time | BoxScore | |
AUG 31 | Silsbee | H | 7:30p | 48-14 |
SEPT 7 | Huntsville | H | 7:30p | 14-31 |
SEPT 15 | Tomball | A | 2:00p | 21-31 |
SEPT 21 | Open | – | – | |
SEPT 28 | Baytown Lee | A | 7:30p | 49-28 |
OCT 5 | Vidor | H | 7:30p | 38-32 |
OCT 12 | Crosby | A | 7:30p | 48-45 |
OCT 19 | Dayton | A | 7:30p | 44-37 |
OCT 26 | Santa Fe | H | 7:30p | 47-19 |
NOV 2 | Barbers Hill | A | 7:30p | 31-14 |
NOV 9 | Nederland | H | 7:30p | 34-21 |
NOV 16 | Northside | H | 7:30p | 48-7 |
NOV 23 | Lindale | A | 8:00p | 50-28 |
NOV 30 | FB Marshal | H | 7:30p | 14-53 |
DEC 7 | ||||
DEC 14 | ||||
DEC 22 |
Related Topics2018Varsity Schedule