VARSITY ROSTER | ||||
No. | Name | Class | Pos. | Bat/Pitch |
1 | Carson Roccaforte | Fr. | OF | .263 |
2 | Courtland Sullivan | Sr. | 3B | .500 |
3 | Jacob Vaughn | Sr. | OF | .302 |
4 | Hayden Guerra | Sr. | OF | .317 |
5 | Zach Deckert | Jr. | C | .286 |
6 | Cameron Stansbury | Jr. | OF | .308 |
7 | Dylan McGough | Sr. | OF/P | .216/0-0 |
8 | Logan Lejeune | Sr. | 2B | .316 |
9 | Nathan Vidrine | Sr. | SS/P | .257/7-1 |
10 | Austin Bost | Jr. | 3B | .353/1-1 |
12 | Alec Lebouef | Jr. | OF | .258 |
13 | Brandon Petix | Jr. | P | .333/5-2 |
14 | Braxton Boudoin | Sr. | C | .207 |
15 | Cameron Abate | Jr. | P | .000 |
16 | Janison Simmons | So. | P | .000 |
17 | Zach Murdock | Sr. | 1B | .304 |
18 | Trevor Martin | Sr. | OF/SS | .371 |
20 | Hunter Curtis | Jr. | 2B | .000 |
22 | Austin Shaper | Jr. | SS | .000 |
23 | Zach White | Sr. | OF | .500 |
24 | Holden Lane | Jr. | 1B/DH | .263 |
26 | Brandon Morse | Sr. | 1B/P | .198/8-2 |
30 | Josh Hranicky | Jr. | P/DH | .333/11-2 |
COACHING STAFF | |
Head Coach | Scott Carter |
Asst. Coach | Norm Abshire |
Asst. Coach | Chris McKeller |
Asst. Coach | Kane Segura |
MANAGERS, TRAINERS, STATISTICIANS | |
Manager | Dalton Droddy |
Trainer | Crystal Oden |
Trainer | Rico Serna |
Related Topics